![]() EDMONTON OILERS Game 57 Away Game 26 |
0 |
![]() |
Game 0848 Tuesday, February 13, 2007 Attendance 16,449 at TD Banknorth Garden Start 7:18 PM ET; End 9:38 PM ET Final |
![]() |
3 |
![]() BOSTON BRUINS Game 55 Home Game 30 |
| EDMONTON OILERS | BOSTON BRUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 30 | G | TIM THOMAS | ||
| 35 | G | DWAYNE ROLOSON | 54 | G | HANNU TOIVONEN | ||
| 2 | D | MATT GREENE | 10 | R | BRANDON BOCHENSKI | ||
| 5 | D | LADISLAV SMID | 11 | L | P.J. AXELSSON | ||
| 10 | C | SHAWN HORCOFF | 13 | R | STANISLAV CHISTOV | ||
| 14 | L | RAFFI TORRES | 16 | L | MARCO STURM | ||
| 15 | R | JOFFREY LUPUL | 17 | R | PETR TENKRAT | ||
| 19 | C | MARTY REASONER | 18 | R | MARK MOWERS | ||
| 20 | C | TOBY PETERSEN | 21 | D | ANDREW FERENCE | ||
| 21 | D | JASON SMITH | C | 22 | R | SHEAN DONOVAN | |
| 24 | D | STEVE STAIOS | A | 23 | D | PAUL MARA | |
| 25 | D | JAN HEJDA | 25 | D | JASON YORK | ||
| 28 | L | PATRICK THORESEN | 26 | C | BRAD BOYES | ||
| 46 | R | ZACHERY STORTINI | 33 | D | ZDENO CHARA | C | |
| 47 | D | MARC-ANDRE BERGERON | 37 | C | PATRICE BERGERON | A | |
| 71 | R | PETR SYKORA | 38 | D | BOBBY ALLEN | ||
| 78 | C | MARC-ANTOINE POULIOT | 41 | D | ANDREW ALBERTS | ||
| 83 | R | ALES HEMSKY | 53 | C | JEREMY REICH | ||
| 93 | C | PETR NEDVED | 81 | C | PHIL KESSEL | ||
| 94 | L | RYAN SMYTH | A | 91 | C | MARC SAVARD | A |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | L | BRAD WINCHESTER | 12 | R | CHUCK KOBASEW |
| 34 | R | FERNANDO PISANI | 27 | R | GLEN MURRAY |
| 36 | D | MATHIEU ROY | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Dave Lewis |
| Referee: | Dan O'Rourke |
| Referee: | Don VanMassenhoven |
| Linesman: | Brian Murphy |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-02-13-21.51.02 |