![]() ATLANTA THRASHERS Game 59 Away Game 31 |
1 |
![]() |
Game 0846 Sunday, February 11, 2007 Attendance 16,839 at Rexall Place Start 6:38 PM MT; End 9:08 PM MT Final |
![]() |
5 |
![]() EDMONTON OILERS Game 56 Home Game 31 |
| ATLANTA THRASHERS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 30 | G | JUSSI MARKKANEN | ||
| 32 | G | KARI LEHTONEN | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | GARNET EXELBY | 2 | D | MATT GREENE | ||
| 5 | D | STEVE MCCARTHY | 5 | D | LADISLAV SMID | ||
| 7 | D | GREG DE VRIES | 10 | C | SHAWN HORCOFF | A | |
| 9 | C | GLEN METROPOLIT | 14 | L | RAFFI TORRES | ||
| 12 | R | DENIS HAMEL | 15 | R | JOFFREY LUPUL | ||
| 13 | L | VYACHESLAV KOZLOV | 19 | C | MARTY REASONER | ||
| 14 | L | JONATHAN SIM | 20 | C | TOBY PETERSEN | ||
| 16 | C | BOBBY HOLIK | A | 21 | D | JASON SMITH | C |
| 17 | L | ILYA KOVALCHUK | 24 | D | STEVE STAIOS | ||
| 18 | R | MARIAN HOSSA | A | 25 | D | JAN HEJDA | |
| 19 | R | SCOTT MELLANBY | C | 34 | R | FERNANDO PISANI | |
| 22 | C | ERIC BELANGER | 46 | R | ZACHERY STORTINI | ||
| 23 | C | JIM SLATER | 47 | D | MARC-ANDRE BERGERON | ||
| 25 | D | ANDY SUTTON | 71 | R | PETR SYKORA | ||
| 28 | D | NICLAS HAVELID | 78 | C | MARC-ANTOINE POULIOT | ||
| 29 | L | BRAD LARSEN | 83 | R | ALES HEMSKY | ||
| 34 | D | SHANE HNIDY | 93 | C | PETR NEDVED | ||
| 36 | L | ERIC BOULTON | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 20 | C | STEVE RUCCHIN | 16 | C | JARRET STOLL |
| 38 | R | DARREN HAYDAR | 26 | L | BRAD WINCHESTER |
| 39 | C | NIKO KAPANEN | 36 | D | MATHIEU ROY |
| Head Coaches | |
|---|---|
| Bob Hartley | Craig MacTavish |
| Referee: | Tom Kowal |
| Referee: | Brad Watson |
| Linesman: | Shane Heyer |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-02-11-21.17.14 |