![]() ATLANTA THRASHERS Game 58 Away Game 30 |
2 |
![]() |
Game 0841 Saturday, February 10, 2007 Attendance 18,630 at General Motors Place Start 7:10 PM PT; End 9:31 PM PT Final |
![]() |
3 |
![]() VANCOUVER CANUCKS Game 56 Home Game 29 |
| ATLANTA THRASHERS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 1 | G | ROBERTO LUONGO | ||
| 32 | G | KARI LEHTONEN | 35 | G | DANY SABOURIN | ||
| 2 | D | GARNET EXELBY | 2 | D | MATTIAS OHLUND | ||
| 5 | D | STEVE MCCARTHY | 3 | D | KEVIN BIEKSA | ||
| 7 | D | GREG DE VRIES | 6 | D | SAMI SALO | ||
| 9 | C | GLEN METROPOLIT | 7 | C | BRENDAN MORRISON | A | |
| 13 | L | VYACHESLAV KOZLOV | 8 | D | WILLIE MITCHELL | ||
| 14 | L | JONATHAN SIM | 9 | L | TAYLOR PYATT | ||
| 16 | C | BOBBY HOLIK | A | 14 | L | ALEXANDRE BURROWS | |
| 17 | L | ILYA KOVALCHUK | 16 | C | TREVOR LINDEN | A | |
| 18 | R | MARIAN HOSSA | A | 18 | D | RORY FITZPATRICK | |
| 19 | R | SCOTT MELLANBY | C | 19 | L | MARKUS NASLUND | C |
| 23 | C | JIM SLATER | 20 | L | JEFF COWAN | ||
| 25 | D | ANDY SUTTON | 22 | L | DANIEL SEDIN | ||
| 28 | D | NICLAS HAVELID | 23 | D | ALEXANDER EDLER | ||
| 29 | L | BRAD LARSEN | 24 | L | MATT COOKE | ||
| 34 | D | SHANE HNIDY | 25 | C | JOSH GREEN | ||
| 36 | L | ERIC BOULTON | 33 | C | HENRIK SEDIN | ||
| 38 | R | DARREN HAYDAR | 37 | C | BRANDON REID | ||
| 39 | C | NIKO KAPANEN | 39 | C | BRAD MORAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 00 | C | ERIC BELANGER | 26 | C | TOMMI SANTALA |
| 00 | R | DENIS HAMEL | 32 | C | MARC CHOUINARD |
| 20 | C | STEVE RUCCHIN | 38 | C | JAN BULIS |
| Head Coaches | |
|---|---|
| Bob Hartley | Alain Vigneault |
| Referee: | Tom Kowal |
| Referee: | Brad Watson |
| Linesman: | Lonnie Cameron |
| Linesman: | Darren Gibbs |
| © Copyright 2007, National Hockey League | 2007-02-10-21.37.42 |