![]() PITTSBURGH PENGUINS Game 55 Away Game 27 |
6 |
![]() |
Game 0834 Saturday, February 10, 2007 Attendance 19,620 at Air Canada Centre Start 7:11 PM ET; End 9:46 PM ET Final |
![]() |
5 |
![]() TORONTO MAPLE LEAFS Game 56 Home Game 27 |
| PITTSBURGH PENGUINS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 1 | G | ANDREW RAYCROFT | ||
| 41 | G | JOCELYN THIBAULT | 30 | G | J-SEBASTIEN AUBIN | ||
| 2 | D | JOSEF MELICHAR | 3 | D | WADE BELAK | ||
| 3 | D | MARK EATON | 7 | D | IAN WHITE | ||
| 5 | D | ROBERT SCUDERI | 8 | D | CARLO COLAIACOVO | ||
| 7 | R | MICHEL OUELLET | 10 | C | ALEX STEEN | ||
| 8 | R | MARK RECCHI | A | 13 | C | MATS SUNDIN | C |
| 11 | C | JORDAN STAAL | 14 | C | MATT STAJAN | ||
| 12 | L | RYAN MALONE | 15 | D | TOMAS KABERLE | A | |
| 16 | C | ERIK CHRISTENSEN | 18 | L | CHAD KILGER | ||
| 18 | C | DOMINIC MOORE | 22 | C | BOYD DEVEREAUX | ||
| 19 | D | RYAN WHITNEY | 23 | L | ALEXEI PONIKAROVSKY | ||
| 20 | R | COLBY ARMSTRONG | 24 | D | BRYAN MCCABE | A | |
| 25 | C | MAXIME TALBOT | 25 | D | HAL GILL | ||
| 26 | R | RONALD PETROVICKY | 31 | D | PAVEL KUBINA | ||
| 32 | D | ALAIN NASREDDINE | 33 | L | BATES BATTAGLIA | ||
| 37 | L | JARKKO RUUTU | 39 | C | TRAVIS GREEN | ||
| 55 | D | SERGEI GONCHAR | A | 54 | C | KRIS NEWBURY | |
| 71 | C | EVGENI MALKIN | 80 | C | NIK ANTROPOV | ||
| 87 | C | SIDNEY CROSBY | A | 92 | C | JEFF O'NEILL | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | C | CHRIS THORBURN | 21 | C | JOHN POHL |
| 44 | D | BROOKS ORPIK | 36 | D | BRENDAN BELL |
| 56 | D | ANDREW WOZNIEWSKI | |||
| Head Coaches | |
|---|---|
| Michel Therrien | Paul Maurice |
| Referee: | Gord Dwyer |
| Referee: | Don VanMassenhoven |
| Linesman: | Scott Driscoll |
| Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-02-10-21.52.07 |