![]() ATLANTA THRASHERS Game 57 Away Game 29 |
6 |
![]() |
Game 0828 Thursday, February 8, 2007 Attendance 17,428 at Pepsi Center Start 7:15 PM MT; End 9:36 PM MT Final |
![]() |
3 |
![]() COLORADO AVALANCHE Game 54 Home Game 31 |
| ATLANTA THRASHERS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | JOHAN HEDBERG | 31 | G | PETER BUDAJ | ||
| 32 | G | KARI LEHTONEN | 60 | G | JOSE THEODORE | ||
| 2 | D | GARNET EXELBY | 2 | D | KEN KLEE | ||
| 5 | D | STEVE MCCARTHY | 3 | D | KARLIS SKRASTINS | ||
| 7 | D | GREG DE VRIES | 4 | D | JOHN-MICHAEL LILES | ||
| 9 | C | GLEN METROPOLIT | 5 | D | BRETT CLARK | ||
| 13 | L | VYACHESLAV KOZLOV | 8 | L | WOJTEK WOLSKI | ||
| 14 | L | JONATHAN SIM | 10 | L | BRAD MAY | ||
| 16 | C | BOBBY HOLIK | A | 14 | R | IAN LAPERRIERE | A |
| 17 | L | ILYA KOVALCHUK | 15 | L | ANDREW BRUNETTE | A | |
| 18 | R | MARIAN HOSSA | A | 19 | C | JOE SAKIC | C |
| 19 | R | SCOTT MELLANBY | C | 23 | R | MILAN HEJDUK | |
| 20 | C | STEVE RUCCHIN | 26 | C | PAUL STASTNY | ||
| 23 | C | JIM SLATER | 27 | D | OSSI VAANANEN | ||
| 25 | D | ANDY SUTTON | 28 | R | BEN GUITE | ||
| 28 | D | NICLAS HAVELID | 34 | D | KURT SAUER | ||
| 29 | L | BRAD LARSEN | 39 | C | TYLER ARNASON | ||
| 34 | D | SHANE HNIDY | 40 | R | MAREK SVATOS | ||
| 36 | L | ERIC BOULTON | 44 | D | JORDAN LEOPOLD | ||
| 38 | R | DARREN HAYDAR | 53 | C | BRETT MCLEAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 3 | D | VITALY VISHNEVSKI | 12 | R | BRAD RICHARDSON |
| 39 | C | NIKO KAPANEN | 20 | R | MARK RYCROFT |
| 87 | C | PIERRE TURGEON | |||
| Head Coaches | |
|---|---|
| Bob Hartley | Joel Quenneville |
| Referee: | Greg Kimmerly |
| Referee: | Michael McGeough |
| Linesman: | Pierre Racicot |
| Linesman: | Vaughan Rody |
| © Copyright 2007, National Hockey League | 2007-02-08-21.43.16 |