![]() TORONTO MAPLE LEAFS Game 55 Away Game 29 |
2 |
![]() |
Game 0826 Thursday, February 8, 2007 Attendance 15,018 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:30 PM CT Final |
![]() |
4 |
![]() NASHVILLE PREDATORS Game 56 Home Game 26 |
| TORONTO MAPLE LEAFS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 29 | G | TOMAS VOKOUN | ||
| 30 | G | J-SEBASTIEN AUBIN | 30 | G | CHRIS MASON | ||
| 3 | D | WADE BELAK | 2 | D | DAN HAMHUIS | ||
| 7 | D | IAN WHITE | 3 | D | MAREK ZIDLICKY | ||
| 8 | D | CARLO COLAIACOVO | 5 | D | GREG ZANON | ||
| 10 | C | ALEX STEEN | 7 | R | SCOTTIE UPSHALL | ||
| 13 | C | MATS SUNDIN | C | 9 | L | PAUL KARIYA | A |
| 14 | C | MATT STAJAN | 10 | L | MARTIN ERAT | ||
| 15 | D | TOMAS KABERLE | A | 11 | C | DAVID LEGWAND | |
| 18 | L | CHAD KILGER | 12 | C | SCOTT NICHOL | ||
| 22 | C | BOYD DEVEREAUX | 16 | L | DARCY HORDICHUK | ||
| 23 | L | ALEXEI PONIKAROVSKY | 17 | R | SCOTT HARTNELL | ||
| 24 | D | BRYAN MCCABE | A | 19 | C | JASON ARNOTT | |
| 25 | D | HAL GILL | 20 | D | RYAN SUTER | ||
| 31 | D | PAVEL KUBINA | 26 | R | STEVE SULLIVAN | A | |
| 33 | L | BATES BATTAGLIA | 34 | D | SHELDON BROOKBANK | ||
| 39 | C | TRAVIS GREEN | 38 | C | VERNON FIDDLER | ||
| 54 | C | KRIS NEWBURY | 44 | D | KIMMO TIMONEN | C | |
| 80 | C | NIK ANTROPOV | 47 | R | ALEXANDER RADULOV | ||
| 92 | C | JEFF O'NEILL | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | C | JOHN POHL | 6 | D | SHEA WEBER |
| 36 | D | BRENDAN BELL | 25 | C | JERRED SMITHSON |
| 56 | D | ANDREW WOZNIEWSKI | 63 | C | JOSEF VASICEK |
| Head Coaches | |
|---|---|
| Paul Maurice | Barry Trotz |
| Referee: | Stephane Auger |
| Referee: | Paul Devorski |
| Linesman: | Jean Morin |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-02-08-21.45.03 |