![]() NEW YORK ISLANDERS Game 55 Away Game 29 |
0 |
![]() |
Game 0824 Thursday, February 8, 2007 Attendance 10,110 at Continental Airlines Arena Start 7:38 PM ET; End 9:52 PM ET Final |
![]() |
2 |
![]() NEW JERSEY DEVILS Game 55 Home Game 28 |
| NEW YORK ISLANDERS | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | MARTIN BRODEUR | ||
| 39 | G | RICK DIPIETRO | 40 | G | SCOTT CLEMMENSEN | ||
| 3 | D | TOM POTI | 2 | D | DAVID HALE | ||
| 6 | D | SEAN HILL | 5 | D | COLIN WHITE | ||
| 7 | R | TRENT HUNTER | 7 | D | PAUL MARTIN | ||
| 8 | D | BRUNO GERVAIS | 9 | C | ZACH PARISE | ||
| 10 | R | RICHARD PARK | 10 | C | ERIK RASMUSSEN | ||
| 11 | C | ANDY HILBERT | 11 | C | JOHN MADDEN | A | |
| 12 | L | CHRIS SIMON | 12 | C | JIM DOWD | ||
| 14 | D | CHRIS CAMPOLI | 14 | R | BRIAN GIONTA | ||
| 15 | L | JEFF TAMBELLINI | 15 | R | JAMIE LANGENBRUNNER | A | |
| 18 | C | MIKE SILLINGER | A | 17 | R | MICHAEL RUPP | |
| 25 | C | VIKTOR KOZLOV | 18 | C | SERGEI BRYLIN | ||
| 27 | C | RANDY ROBITAILLE | 19 | C | TRAVIS ZAJAC | ||
| 32 | D | BRENDAN WITT | A | 20 | L | JAY PANDOLFO | |
| 44 | D | FREDERICK MEYER IV | 21 | D | BRAD LUKOWICH | ||
| 45 | R | ARRON ASHAM | 23 | C | SCOTT GOMEZ | ||
| 51 | C | FRANS NIELSEN | 26 | C | PATRIK ELIAS | C | |
| 55 | L | JASON BLAKE | 28 | D | BRIAN RAFALSKI | ||
| 81 | R | MIROSLAV SATAN | A | 29 | D | JOHN ODUYA | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | C | SHAWN BATES | 25 | R | CAM JANSSEN |
| 79 | C | ALEXEI YASHIN | |||
| Head Coaches | |
|---|---|
| Ted Nolan | Claude Julien |
| Referee: | Kevin Pollock |
| Referee: | Craig Spada |
| Linesman: | Jonny Murray |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-02-08-21.59.58 |