![]() CALGARY FLAMES Game 54 Away Game 26 |
1 |
![]() |
Game 0822 Thursday, February 8, 2007 Attendance 15,739 at Nationwide Arena Start 7:08 PM ET; End 9:30 PM ET Final |
![]() |
2 |
![]() COLUMBUS BLUE JACKETS Game 55 Home Game 27 |
| CALGARY FLAMES | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 30 | G | FREDRIK NORRENA | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | TY CONKLIN | ||
| 3 | D | DION PHANEUF | 2 | D | ANDERS ERIKSSON | ||
| 4 | D | ROMAN HAMRLIK | 4 | D | BRYAN BERARD | ||
| 5 | D | MARK GIORDANO | 6 | D | RON HAINSEY | ||
| 7 | D | ANDREI ZYUZIN | 9 | R | DAVID VYBORNY | A | |
| 10 | R | TONY AMONTE | 13 | R | NIKOLAI ZHERDEV | ||
| 11 | C | STEPHANE YELLE | A | 16 | C | ALEXANDER SVITOV | |
| 12 | R | JAROME IGINLA | C | 17 | C | GILBERT BRULE | |
| 16 | L | JEFF FRIESEN | 25 | L | JASON CHIMERA | ||
| 17 | R | ERIC GODARD | 27 | C | MANNY MALHOTRA | ||
| 18 | C | MATTHEW LOMBARDI | 33 | L | FREDRIK MODIN | ||
| 20 | L | KRISTIAN HUSELIUS | 45 | L | JODY SHELLEY | ||
| 21 | D | ANDREW FERENCE | 49 | C | DAN FRITSCHE | ||
| 22 | C | DAYMOND LANGKOW | 52 | D | ADAM FOOTE | C | |
| 24 | C | CRAIG CONROY | 55 | D | OLE-KRISTIAN TOLLEFSEN | ||
| 26 | L | MARCUS NILSON | 61 | L | RICK NASH | A | |
| 28 | D | ROBYN REGEHR | A | 77 | R | ANSON CARTER | |
| 40 | L | ALEX TANGUAY | 91 | C | SERGEI FEDOROV | ||
| 58 | L | DAVID MOSS | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 15 | C | BYRON RITCHIE | 28 | C | ZENON KONOPKA |
| 19 | R | CHUCK KOBASEW | 44 | D | AARON JOHNSON |
| 44 | D | RHETT WARRENER | |||
| Head Coaches | |
|---|---|
| Jim Playfair | Ken Hitchcock |
| Referee: | Ian Walsh |
| Referee: | Dean Warren |
| Linesman: | Mike Cvik |
| Linesman: | Brian Mach |
| © Copyright 2007, National Hockey League | 2007-02-08-21.41.23 |