![]() PITTSBURGH PENGUINS Game 54 Away Game 26 |
5 |
![]() |
Game 0820 Thursday, February 8, 2007 Attendance 19,512 at Wachovia Center Start 7:08 PM ET; End 9:43 PM ET Final |
![]() |
4 |
![]() PHILADELPHIA FLYERS Game 54 Home Game 25 |
| PITTSBURGH PENGUINS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | ANTERO NIITTYMAKI | ||
| 41 | G | JOCELYN THIBAULT | 49 | G | MICHAEL LEIGHTON | ||
| 3 | D | MARK EATON | 2 | D | DERIAN HATCHER | A | |
| 5 | D | ROBERT SCUDERI | 6 | D | RANDY JONES | ||
| 7 | R | MICHEL OUELLET | 8 | L | GEOFF SANDERSON | ||
| 8 | R | MARK RECCHI | A | 12 | L | SIMON GAGNE | A |
| 11 | C | JORDAN STAAL | 17 | C | JEFF CARTER | ||
| 12 | L | RYAN MALONE | 18 | C | MIKE RICHARDS | ||
| 16 | C | ERIK CHRISTENSEN | 19 | L | KYLE CALDER | ||
| 18 | C | DOMINIC MOORE | 20 | C | R.J. UMBERGER | ||
| 19 | D | RYAN WHITNEY | 21 | C | PETER FORSBERG | C | |
| 20 | R | COLBY ARMSTRONG | 22 | R | MIKE KNUBLE | ||
| 25 | C | MAXIME TALBOT | 23 | D | DENIS GAUTHIER | ||
| 26 | R | RONALD PETROVICKY | 24 | R | SAMI KAPANEN | ||
| 32 | D | ALAIN NASREDDINE | 27 | L | DIMITRY AFANASENKOV | ||
| 37 | L | JARKKO RUUTU | 29 | L | TODD FEDORUK | ||
| 44 | D | BROOKS ORPIK | 44 | D | JONI PITKANEN | ||
| 55 | D | SERGEI GONCHAR | A | 45 | D | ALEXANDRE PICARD | |
| 71 | C | EVGENI MALKIN | 55 | L | BEN EAGER | ||
| 87 | C | SIDNEY CROSBY | A | 77 | D | ALEXEI ZHITNIK | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | JOSEF MELICHAR | 42 | G | ROBERT ESCHE |
| 22 | C | CHRIS THORBURN | 61 | L | MIKE YORK |
| Head Coaches | |
|---|---|
| Michel Therrien | John Stevens |
| Referee: | Kerry Fraser |
| Referee: | Rob Martell |
| Linesman: | David Brisebois |
| Linesman: | Brad Kovachik |
| © Copyright 2007, National Hockey League | 2007-02-08-22.00.54 |