![]() VANCOUVER CANUCKS Game 54 Away Game 27 |
5 |
![]() |
Game 0812 Tuesday, February 6, 2007 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:40 PM MT Final |
![]() |
2 |
![]() EDMONTON OILERS Game 54 Home Game 29 |
| VANCOUVER CANUCKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 30 | G | JUSSI MARKKANEN | ||
| 35 | G | DANY SABOURIN | 35 | G | DWAYNE ROLOSON | ||
| 2 | D | MATTIAS OHLUND | 2 | D | MATT GREENE | ||
| 3 | D | KEVIN BIEKSA | 5 | D | LADISLAV SMID | ||
| 5 | D | LUKAS KRAJICEK | 10 | C | SHAWN HORCOFF | A | |
| 6 | D | SAMI SALO | 14 | L | RAFFI TORRES | ||
| 7 | C | BRENDAN MORRISON | A | 15 | R | JOFFREY LUPUL | |
| 8 | D | WILLIE MITCHELL | 19 | C | MARTY REASONER | ||
| 9 | L | TAYLOR PYATT | 20 | C | TOBY PETERSEN | ||
| 14 | L | ALEXANDRE BURROWS | 21 | D | JASON SMITH | C | |
| 16 | C | TREVOR LINDEN | A | 24 | D | STEVE STAIOS | |
| 18 | D | RORY FITZPATRICK | 25 | D | JAN HEJDA | ||
| 19 | L | MARKUS NASLUND | C | 26 | L | BRAD WINCHESTER | |
| 20 | L | JEFF COWAN | 34 | R | FERNANDO PISANI | ||
| 22 | L | DANIEL SEDIN | 46 | R | ZACHERY STORTINI | ||
| 24 | L | MATT COOKE | 47 | D | MARC-ANDRE BERGERON | ||
| 25 | C | JOSH GREEN | 71 | R | PETR SYKORA | ||
| 32 | C | MARC CHOUINARD | 83 | R | ALES HEMSKY | ||
| 33 | C | HENRIK SEDIN | 93 | C | PETR NEDVED | ||
| 38 | C | JAN BULIS | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 26 | C | TOMMI SANTALA | 16 | C | JARRET STOLL |
| 36 | D | MATHIEU ROY | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Craig MacTavish |
| Referee: | Mike Leggo |
| Referee: | Dan Marouelli |
| Linesman: | Shane Heyer |
| Linesman: | Lyle Seitz |
| © Copyright 2007, National Hockey League | 2007-02-06-21.44.47 |