![]() NASHVILLE PREDATORS Game 55 Away Game 30 |
1 |
![]() |
Game 0806 Tuesday, February 6, 2007 Attendance 16,333 at Mellon Arena Start 7:38 PM ET; End 10:00 PM ET Final |
![]() |
4 |
![]() PITTSBURGH PENGUINS Game 53 Home Game 28 |
| NASHVILLE PREDATORS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | TOMAS VOKOUN | 29 | G | MARC-ANDRE FLEURY | ||
| 30 | G | CHRIS MASON | 41 | G | JOCELYN THIBAULT | ||
| 2 | D | DAN HAMHUIS | 3 | D | MARK EATON | ||
| 3 | D | MAREK ZIDLICKY | 5 | D | ROBERT SCUDERI | ||
| 5 | D | GREG ZANON | 7 | R | MICHEL OUELLET | ||
| 9 | L | PAUL KARIYA | A | 8 | R | MARK RECCHI | A |
| 10 | L | MARTIN ERAT | 11 | C | JORDAN STAAL | ||
| 11 | C | DAVID LEGWAND | 12 | L | RYAN MALONE | ||
| 12 | C | SCOTT NICHOL | 16 | C | ERIK CHRISTENSEN | ||
| 16 | L | DARCY HORDICHUK | 18 | C | DOMINIC MOORE | ||
| 17 | R | SCOTT HARTNELL | 19 | D | RYAN WHITNEY | ||
| 19 | C | JASON ARNOTT | 20 | R | COLBY ARMSTRONG | ||
| 20 | D | RYAN SUTER | 25 | C | MAXIME TALBOT | ||
| 25 | C | JERRED SMITHSON | 26 | R | RONALD PETROVICKY | ||
| 26 | R | STEVE SULLIVAN | A | 32 | D | ALAIN NASREDDINE | |
| 34 | D | SHELDON BROOKBANK | 37 | L | JARKKO RUUTU | ||
| 38 | C | VERNON FIDDLER | 44 | D | BROOKS ORPIK | ||
| 44 | D | KIMMO TIMONEN | C | 55 | D | SERGEI GONCHAR | A |
| 47 | R | ALEXANDER RADULOV | 71 | C | EVGENI MALKIN | ||
| 71 | R | JEAN-PIERRE DUMONT | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | SHEA WEBER | 2 | D | JOSEF MELICHAR |
| 7 | R | SCOTTIE UPSHALL | 22 | C | CHRIS THORBURN |
| 63 | C | JOSEF VASICEK | |||
| Head Coaches | |
|---|---|
| Barry Trotz | Michel Therrien |
| Referee: | Eric Furlatt |
| Referee: | Marc Joannette |
| Linesman: | Derek Amell |
| Linesman: | Greg Devorski |
| © Copyright 2007, National Hockey League | 2007-02-06-22.11.32 |