![]() BOSTON BRUINS Game 52 Away Game 25 |
3 |
![]() |
Game 0801 Tuesday, February 6, 2007 Attendance 15,273 at Verizon Center Start 7:08 PM ET; End 9:52 PM ET Final |
![]() |
2 |
![]() WASHINGTON CAPITALS Game 55 Home Game 28 |
| BOSTON BRUINS | WASHINGTON CAPITALS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | TIM THOMAS | 35 | G | FREDERIC CASSIVI | ||
| 54 | G | HANNU TOIVONEN | 37 | G | OLAF KOLZIG | ||
| 6 | D | BRAD STUART | 6 | D | JAMIE HEWARD | ||
| 10 | R | BRANDON BOCHENSKI | 8 | L | ALEXANDER OVECHKIN | ||
| 11 | L | P.J. AXELSSON | 9 | R | DAINIUS ZUBRUS | A | |
| 13 | R | STANISLAV CHISTOV | 14 | R | ERIC FEHR | ||
| 17 | R | PETR TENKRAT | 15 | R | BOYD GORDON | ||
| 18 | R | MARK MOWERS | 16 | C | BRIAN SUTHERBY | A | |
| 20 | C | WAYNE PRIMEAU | 17 | R | CHRIS CLARK | C | |
| 22 | R | SHEAN DONOVAN | 18 | L | MATT PETTINGER | ||
| 23 | D | PAUL MARA | 20 | L | RICHARD ZEDNIK | ||
| 25 | D | JASON YORK | 21 | C | BROOKS LAICH | ||
| 26 | C | BRAD BOYES | 23 | D | MILAN JURCINA | ||
| 33 | D | ZDENO CHARA | C | 26 | D | SHAONE MORRISONN | |
| 37 | C | PATRICE BERGERON | A | 27 | D | BEN CLYMER | |
| 38 | D | BOBBY ALLEN | 28 | L | ALEXANDER SEMIN | ||
| 41 | D | ANDREW ALBERTS | 44 | D | STEVE EMINGER | ||
| 53 | C | JEREMY REICH | 52 | D | MIKE GREEN | ||
| 81 | C | PHIL KESSEL | 55 | D | JEFF SCHULTZ | ||
| 91 | C | MARC SAVARD | A | 87 | L | DONALD BRASHEAR | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | L | MARCO STURM | 3 | D | LAWRENCE NYCHOLAT |
| 27 | R | GLEN MURRAY | 10 | R | MATT BRADLEY |
| 24 | C | KRIS BEECH | |||
| Head Coaches | |
|---|---|
| Dave Lewis | Glen Hanlon |
| Referee: | Don Koharski |
| Referee: | Wes McCauley |
| Linesman: | Pierre Champoux |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-02-06-22.00.03 |