![]() PITTSBURGH PENGUINS M/G 52 Étr. / Away 25 |
3 |
![]() |
NHL No: 0799 Dim./Sun., 4 Fev./Feb. 2007 Assis./Attd. 21,273 @ Centre Bell Debut 2:10 PM ET; Fin 4:33 PM ET Final |
![]() |
4 |
![]() CANADIENS MONTREAL M/G 54 Dom. / Home 28 |
| PITTSBURGH PENGUINS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 29 | G | MARC-ANDRE FLEURY | 30 | G | DAVID AEBISCHER | ||
| 41 | G | JOCELYN THIBAULT | 39 | G | CRISTOBAL HUET | ||
| 3 | D | MARK EATON | 6 | D | JANNE NIINIMAA | ||
| 5 | D | ROBERT SCUDERI | 8 | D | MICHAEL KOMISAREK | ||
| 7 | R | MICHEL OUELLET | 11 | C | SAKU KOIVU | C | |
| 8 | R | MARK RECCHI | A | 14 | C | RADEK BONK | |
| 11 | C | JORDAN STAAL | 20 | R | MIKE JOHNSON | ||
| 12 | L | RYAN MALONE | 21 | C | CHRIS HIGGINS | ||
| 16 | C | ERIK CHRISTENSEN | 25 | D | MATHIEU DANDENAULT | ||
| 18 | C | DOMINIC MOORE | 27 | R | ALEX KOVALEV | ||
| 19 | D | RYAN WHITNEY | 32 | D | MARK STREIT | ||
| 22 | C | CHRIS THORBURN | 35 | C | TOMAS PLEKANEC | ||
| 25 | C | MAXIME TALBOT | 40 | C | MAXIM LAPIERRE | ||
| 26 | R | RONALD PETROVICKY | 44 | D | SHELDON SOURAY | A | |
| 32 | D | ALAIN NASREDDINE | 47 | R | AARON DOWNEY | ||
| 37 | L | JARKKO RUUTU | 51 | D | FRANCIS BOUILLON | ||
| 44 | D | BROOKS ORPIK | 52 | D | CRAIG RIVET | A | |
| 55 | D | SERGEI GONCHAR | A | 57 | L | GARTH MURRAY | |
| 71 | C | EVGENI MALKIN | 73 | R | MICHAEL RYDER | ||
| 87 | C | SIDNEY CROSBY | A | 84 | R | GUILLAUME LATENDRESSE | |
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 4 | D | NOAH WELCH | 15 | L | SERGEI SAMSONOV |
| 20 | R | COLBY ARMSTRONG | 42 | R | ALEXANDER PEREZHOGIN |
| 79 | D | ANDREI MARKOV | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Michel Therrien | Guy Carbonneau |
| Arbitre / Referee: | Dave Jackson |
| Arbitre / Referee: | Chris Rooney |
| Juge de ligne / Linesman: | Greg Devorski |
| Juge de ligne / Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-02-04-16.44.55 |