![]() LOS ANGELES KINGS Game 55 Away Game 25 |
7 |
![]() |
Game 0792 Saturday, February 3, 2007 Attendance 15,108 at BankAtlantic Center Start 7:38 PM ET; End 9:58 PM ET Final |
![]() |
0 |
![]() FLORIDA PANTHERS Game 54 Home Game 27 |
| LOS ANGELES KINGS | FLORIDA PANTHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | SEAN BURKE | 20 | G | ED BELFOUR | ||
| 31 | G | MATHIEU GARON | 35 | G | ALEXANDER AULD | ||
| 3 | D | AARON MILLER | A | 4 | D | JAY BOUWMEESTER | |
| 4 | D | ROB BLAKE | A | 5 | D | BRYAN ALLEN | |
| 5 | D | BRENT SOPEL | 7 | D | STEVE MONTADOR | ||
| 7 | C | DEREK ARMSTRONG | 8 | D | JOEL KWIATKOWSKI | ||
| 9 | R | KONSTANTIN PUSHKAREV | 9 | C | STEPHEN WEISS | ||
| 11 | C | ANZE KOPITAR | 11 | C | GREGORY CAMPBELL | ||
| 12 | C | PATRICK O'SULLIVAN | 12 | C | OLLI JOKINEN | C | |
| 13 | C | MICHAEL CAMMALLERI | 13 | R | JURAJ KOLNIK | ||
| 14 | D | MATTIAS NORSTROM | C | 15 | C | JOZEF STUMPEL | |
| 15 | C | JAMIE LUNDMARK | 16 | C | NATHAN HORTON | ||
| 17 | D | LUBOMIR VISNOVSKY | 18 | L | VILLE PELTONEN | ||
| 19 | L | SEAN AVERY | 23 | L | MARTIN GELINAS | A | |
| 21 | R | BRIAN WILLSIE | 24 | D | RUSLAN SALEI | A | |
| 23 | L | DUSTIN BROWN | 46 | L | DAVID BOOTH | ||
| 24 | L | ALEXANDER FROLOV | 47 | D | MARTIN LOJEK | ||
| 29 | R | TOM KOSTOPOULOS | 57 | C | ANTHONY STEWART | ||
| 38 | D | KEVIN DALLMAN | 77 | C | CHRIS GRATTON | ||
| 41 | L | RAITIS IVANANS | 85 | C | ROSTISLAV OLESZ | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | MIKE WEAVER | 10 | L | GARY ROBERTS |
| 10 | C | ALYN MCCAULEY | 26 | D | MIKE VAN RYN |
| 28 | D | OLEG TVERDOVSKY | |||
| Head Coaches | |
|---|---|
| Marc Crawford | Jacques Martin |
| Referee: | Tom Kowal |
| Referee: | Dean Morton |
| Linesman: | Jonny Murray |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-02-03-22.12.42 |