![]() BUFFALO SABRES Game 54 Away Game 28 |
2 |
![]() |
Game 0790 Saturday, February 3, 2007 Attendance 18,589 at Continental Airlines Arena Start 7:45 PM ET; End 10:04 PM ET Final |
![]() |
3 |
![]() NEW JERSEY DEVILS Game 53 Home Game 26 |
| BUFFALO SABRES | NEW JERSEY DEVILS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | MARTIN BRODEUR | ||
| 43 | G | MARTIN BIRON | 40 | G | SCOTT CLEMMENSEN | ||
| 5 | D | TONI LYDMAN | 2 | D | DAVID HALE | ||
| 9 | C | DEREK ROY | 5 | D | COLIN WHITE | ||
| 10 | D | HENRIK TALLINDER | 7 | D | PAUL MARTIN | ||
| 12 | R | ALES KOTALIK | 9 | C | ZACH PARISE | ||
| 20 | L | DANIEL PAILLE | 10 | C | ERIK RASMUSSEN | ||
| 22 | C | ADAM MAIR | 11 | C | JOHN MADDEN | A | |
| 23 | C | CHRIS DRURY | A | 14 | R | BRIAN GIONTA | |
| 26 | L | THOMAS VANEK | 15 | R | JAMIE LANGENBRUNNER | A | |
| 27 | D | TEPPO NUMMINEN | A | 17 | R | MICHAEL RUPP | |
| 28 | C | PAUL GAUSTAD | 18 | C | SERGEI BRYLIN | ||
| 29 | R | JASON POMINVILLE | 19 | C | TRAVIS ZAJAC | ||
| 38 | D | NATHAN PAETSCH | 20 | L | JAY PANDOLFO | ||
| 45 | D | DMITRI KALININ | 21 | D | BRAD LUKOWICH | ||
| 48 | C | DANIEL BRIERE | C | 22 | C | RODNEY PELLEY | |
| 51 | D | BRIAN CAMPBELL | 23 | C | SCOTT GOMEZ | ||
| 55 | C | JOCHEN HECHT | 26 | C | PATRIK ELIAS | C | |
| 61 | R | MAXIM AFINOGENOV | 28 | D | BRIAN RAFALSKI | ||
| 76 | L | ANDREW PETERS | 29 | D | JOHN ODUYA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | JAROSLAV SPACEK | 12 | C | JIM DOWD |
| 13 | C | JIRI NOVOTNY | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Claude Julien |
| Referee: | Eric Furlatt |
| Referee: | Brad Watson |
| Linesman: | Michel Cormier |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-02-03-22.05.50 |