![]() PHILADELPHIA FLYERS Game 52 Away Game 28 |
5 |
![]() |
Game 0789 Saturday, February 3, 2007 Attendance 18,622 at Philips Arena Start 7:11 PM ET; End 9:30 PM ET Final |
![]() |
2 |
![]() ATLANTA THRASHERS Game 55 Home Game 27 |
| PHILADELPHIA FLYERS | ATLANTA THRASHERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | ANTERO NIITTYMAKI | 1 | G | JOHAN HEDBERG | ||
| 42 | G | ROBERT ESCHE | 32 | G | KARI LEHTONEN | ||
| 2 | D | DERIAN HATCHER | A | 2 | D | GARNET EXELBY | |
| 12 | L | SIMON GAGNE | A | 5 | D | STEVE MCCARTHY | |
| 17 | C | JEFF CARTER | 7 | D | GREG DE VRIES | ||
| 18 | C | MIKE RICHARDS | 9 | C | GLEN METROPOLIT | ||
| 19 | L | KYLE CALDER | 13 | L | VYACHESLAV KOZLOV | A | |
| 20 | C | R.J. UMBERGER | 14 | L | JONATHAN SIM | ||
| 21 | C | PETER FORSBERG | C | 16 | C | BOBBY HOLIK | |
| 22 | R | MIKE KNUBLE | 17 | L | ILYA KOVALCHUK | ||
| 23 | D | DENIS GAUTHIER | 18 | R | MARIAN HOSSA | ||
| 24 | R | SAMI KAPANEN | 19 | R | SCOTT MELLANBY | C | |
| 27 | L | DIMITRY AFANASENKOV | 20 | C | STEVE RUCCHIN | ||
| 29 | L | TODD FEDORUK | 23 | C | JIM SLATER | ||
| 44 | D | JONI PITKANEN | 25 | D | ANDY SUTTON | ||
| 45 | D | ALEXANDRE PICARD | 28 | D | NICLAS HAVELID | A | |
| 55 | L | BEN EAGER | 29 | L | BRAD LARSEN | ||
| 61 | L | MIKE YORK | 34 | D | SHANE HNIDY | ||
| 65 | D | NATHAN GUENIN | 38 | R | DARREN HAYDAR | ||
| 77 | D | ALEXEI ZHITNIK | 39 | C | NIKO KAPANEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | L | GEOFF SANDERSON | 3 | D | VITALY VISHNEVSKI |
| 49 | G | MICHAEL LEIGHTON | 4 | D | BRAYDON COBURN |
| 36 | L | ERIC BOULTON | |||
| Head Coaches | |
|---|---|
| John Stevens | Bob Hartley |
| Referee: | Rob Martell |
| Referee: | Dean Warren |
| Linesman: | Derek Amell |
| Linesman: | Pat Dapuzzo |
| © Copyright 2007, National Hockey League | 2007-02-03-21.39.22 |