![]() CHICAGO BLACKHAWKS Game 52 Away Game 25 |
2 |
![]() |
Game 0787 Saturday, February 3, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 1:08 PM PT; End 3:29 PM PT Final |
![]() |
4 |
![]() SAN JOSE SHARKS Game 53 Home Game 29 |
| CHICAGO BLACKHAWKS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 39 | G | NIKOLAI KHABIBULIN | 31 | G | NOLAN SCHAEFER | ||
| 40 | G | PATRICK LALIME | 35 | G | VESA TOSKALA | ||
| 2 | D | DUNCAN KEITH | 5 | D | ROB DAVISON | ||
| 6 | D | LASSE KUKKONEN | 6 | D | JOSH GORGES | ||
| 7 | D | BRENT SEABROOK | 7 | L | MARK BELL | ||
| 8 | L | TONY SALMELAINEN | 9 | R | MILAN MICHALEK | ||
| 10 | R | PATRICK SHARP | 10 | D | CHRISTIAN EHRHOFF | ||
| 11 | C | BRYAN SMOLINSKI | 11 | C | MARCEL GOC | ||
| 12 | R | PETER BONDRA | 12 | C | PATRICK MARLEAU | C | |
| 15 | C | TUOMO RUUTU | 14 | R | JONATHAN CHEECHOO | ||
| 16 | R | RADIM VRBATA | 15 | L | VILLE NIEMINEN | ||
| 19 | C | DENIS ARKHIPOV | 18 | D | MATTHEW CARLE | ||
| 22 | R | MARTIN LAPOINTE | A | 19 | C | JOE THORNTON | A |
| 24 | R | MARTIN HAVLAT | A | 22 | D | SCOTT HANNAN | A |
| 25 | D | CAM BARKER | 25 | R | MIKE GRIER | ||
| 29 | R | TROY BROUWER | 27 | R | SCOTT PARKER | ||
| 33 | D | ADRIAN AUCOIN | C | 29 | R | RYANE CLOWE | |
| 43 | D | JAMES WISNIEWSKI | 34 | C | PATRICK RISSMILLER | ||
| 51 | C | JEFFREY HAMILTON | 37 | C | CURTIS BROWN | ||
| 57 | L | KARL STEWART | 44 | D | MARC-EDOUARD VLASIC | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | JASSEN CULLIMORE | 3 | D | DOUG MURRAY |
| 17 | C | MIKAEL HOLMQVIST | 8 | C | JOE PAVELSKI |
| 31 | G | BRIAN BOUCHER | 20 | G | EVGENI NABOKOV |
| Head Coaches | |
|---|---|
| Denis Savard | Ron Wilson |
| Referee: | Mike Leggo |
| Referee: | Bill McCreary |
| Linesman: | Mike Cvik |
| Linesman: | Vaughan Rody |
| © Copyright 2007, National Hockey League | 2007-02-03-15.33.42 |