![]() EDMONTON OILERS Game 53 Away Game 25 |
3 |
![]() |
Game 0786 Saturday, February 3, 2007 Attendance 17,645 at Pepsi Center Start 1:10 PM MT; End 3:40 PM MT Final |
![]() |
2 |
![]() COLORADO AVALANCHE Game 52 Home Game 29 |
| EDMONTON OILERS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | JUSSI MARKKANEN | 31 | G | PETER BUDAJ | ||
| 35 | G | DWAYNE ROLOSON | 60 | G | JOSE THEODORE | ||
| 2 | D | MATT GREENE | 2 | D | KEN KLEE | ||
| 5 | D | LADISLAV SMID | 3 | D | KARLIS SKRASTINS | ||
| 10 | C | SHAWN HORCOFF | 5 | D | BRETT CLARK | ||
| 14 | L | RAFFI TORRES | 8 | L | WOJTEK WOLSKI | ||
| 15 | R | JOFFREY LUPUL | 12 | R | BRAD RICHARDSON | ||
| 19 | C | MARTY REASONER | 14 | R | IAN LAPERRIERE | A | |
| 20 | C | TOBY PETERSEN | 15 | L | ANDREW BRUNETTE | A | |
| 21 | D | JASON SMITH | C | 19 | C | JOE SAKIC | C |
| 24 | D | STEVE STAIOS | A | 20 | R | MARK RYCROFT | |
| 25 | D | JAN HEJDA | 23 | R | MILAN HEJDUK | ||
| 26 | L | BRAD WINCHESTER | 26 | C | PAUL STASTNY | ||
| 34 | R | FERNANDO PISANI | 27 | D | OSSI VAANANEN | ||
| 46 | R | ZACHERY STORTINI | 28 | R | BEN GUITE | ||
| 47 | D | MARC-ANDRE BERGERON | 34 | D | KURT SAUER | ||
| 71 | R | PETR SYKORA | 39 | C | TYLER ARNASON | ||
| 83 | R | ALES HEMSKY | 40 | R | MAREK SVATOS | ||
| 93 | C | PETR NEDVED | 44 | D | JORDAN LEOPOLD | ||
| 94 | L | RYAN SMYTH | A | 53 | C | BRETT MCLEAN | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | C | JARRET STOLL | 24 | L | ANTTI LAAKSONEN |
| 28 | L | PATRICK THORESEN | 87 | C | PIERRE TURGEON |
| 36 | D | MATHIEU ROY | |||
| Head Coaches | |
|---|---|
| Craig MacTavish | Joel Quenneville |
| Referee: | Chris Lee |
| Referee: | Dan O'Rourke |
| Linesman: | Ryan Galloway |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-02-03-15.49.17 |