![]() COLUMBUS BLUE JACKETS Game 53 Away Game 28 |
2 |
![]() |
Game 0783 Friday, February 2, 2007 Attendance 19,289 at Pengrowth Saddledome Start 7:08 PM MT; End 9:38 PM MT Final |
![]() |
6 |
![]() CALGARY FLAMES Game 51 Home Game 26 |
| COLUMBUS BLUE JACKETS | CALGARY FLAMES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | TOMAS POPPERLE | 29 | G | JAMIE MCLENNAN | ||
| 35 | G | TY CONKLIN | 34 | G | MIIKKA KIPRUSOFF | ||
| 2 | D | ANDERS ERIKSSON | 3 | D | DION PHANEUF | ||
| 4 | D | BRYAN BERARD | 4 | D | ROMAN HAMRLIK | ||
| 6 | D | RON HAINSEY | 5 | D | MARK GIORDANO | ||
| 9 | R | DAVID VYBORNY | A | 7 | D | ANDREI ZYUZIN | |
| 16 | C | ALEXANDER SVITOV | 10 | R | TONY AMONTE | ||
| 17 | C | GILBERT BRULE | 11 | C | STEPHANE YELLE | ||
| 25 | L | JASON CHIMERA | 12 | R | JAROME IGINLA | C | |
| 27 | C | MANNY MALHOTRA | 16 | L | JEFF FRIESEN | ||
| 28 | C | ZENON KONOPKA | 17 | R | ERIC GODARD | ||
| 33 | L | FREDRIK MODIN | 18 | C | MATTHEW LOMBARDI | ||
| 45 | L | JODY SHELLEY | 20 | L | KRISTIAN HUSELIUS | ||
| 49 | C | DAN FRITSCHE | 22 | C | DAYMOND LANGKOW | ||
| 52 | D | ADAM FOOTE | C | 24 | C | CRAIG CONROY | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 26 | L | MARCUS NILSON | ||
| 61 | L | RICK NASH | 28 | D | ROBYN REGEHR | A | |
| 77 | R | ANSON CARTER | 40 | L | ALEX TANGUAY | ||
| 91 | C | SERGEI FEDOROV | A | 44 | D | RHETT WARRENER | A |
| 97 | D | ROSTISLAV KLESLA | 58 | L | DAVID MOSS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | R | NIKOLAI ZHERDEV | 15 | C | BYRON RITCHIE |
| 30 | G | FREDRIK NORRENA | 19 | R | CHUCK KOBASEW |
| 44 | D | AARON JOHNSON | 21 | D | ANDREW FERENCE |
| Head Coaches | |
|---|---|
| Ken Hitchcock | Jim Playfair |
| Referee: | Michael McGeough |
| Referee: | Justin StPierre |
| Linesman: | Lonnie Cameron |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-02-02-21.50.32 |