![]() DALLAS STARS Game 52 Away Game 28 |
4 |
![]() |
Game 0781 Thursday, February 1, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 7:38 PM PT; End 10:05 PM PT Final |
![]() |
2 |
![]() SAN JOSE SHARKS Game 52 Home Game 28 |
| DALLAS STARS | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 35 | G | MARTY TURCO | 20 | G | EVGENI NABOKOV | ||
| 41 | G | MIKE SMITH | 35 | G | VESA TOSKALA | ||
| 3 | D | STEPHANE ROBIDAS | 3 | D | DOUG MURRAY | ||
| 5 | D | DARRYL SYDOR | 6 | D | JOSH GORGES | ||
| 6 | D | TREVOR DALEY | 7 | L | MARK BELL | ||
| 9 | C | MIKE MODANO | A | 9 | R | MILAN MICHALEK | |
| 11 | C | JEFF HALPERN | 10 | D | CHRISTIAN EHRHOFF | ||
| 14 | C | STU BARNES | A | 11 | C | MARCEL GOC | |
| 15 | L | NIKLAS HAGMAN | 12 | C | PATRICK MARLEAU | C | |
| 20 | R | ANTTI MIETTINEN | 14 | R | JONATHAN CHEECHOO | ||
| 21 | L | LOUI ERIKSSON | 15 | L | VILLE NIEMINEN | ||
| 26 | R | JERE LEHTINEN | 16 | C | MARK SMITH | ||
| 36 | L | JUSSI JOKINEN | 18 | D | MATTHEW CARLE | ||
| 39 | C | JOEL LUNDQVIST | 19 | C | JOE THORNTON | A | |
| 42 | D | JON KLEMM | 22 | D | SCOTT HANNAN | A | |
| 44 | D | JAROSLAV MODRY | 25 | R | MIKE GRIER | ||
| 50 | R | KRYS BARCH | 29 | R | RYANE CLOWE | ||
| 56 | D | SERGEI ZUBOV | A | 34 | C | PATRICK RISSMILLER | |
| 63 | C | MIKE RIBEIRO | 37 | C | CURTIS BROWN | ||
| 88 | C | ERIC LINDROS | 44 | D | MARC-EDOUARD VLASIC | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 17 | L | MATHIAS TJARNQVIST | 5 | D | ROB DAVISON |
| 27 | C | PATRIK STEFAN | 8 | C | JOE PAVELSKI |
| 43 | D | PHILIPPE BOUCHER | |||
| Head Coaches | |
|---|---|
| Dave Tippett | Ron Wilson |
| Referee: | Bill McCreary |
| Referee: | Dan O'Rourke |
| Linesman: | Mike Cvik |
| Linesman: | Vaughan Rody |
| © Copyright 2007, National Hockey League | 2007-02-01-22.19.53 |