![]() TORONTO MAPLE LEAFS Game 52 Away Game 26 |
2 |
![]() |
Game 0768 Wednesday, January 31, 2007 Attendance 18,200 at Madison Square Garden Start 7:41 PM ET; End 10:10 PM ET Final |
![]() |
1 |
![]() NEW YORK RANGERS Game 51 Home Game 24 |
| TORONTO MAPLE LEAFS | NEW YORK RANGERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | HENRIK LUNDQVIST | ||
| 30 | G | J-SEBASTIEN AUBIN | 80 | G | KEVIN WEEKES | ||
| 3 | D | WADE BELAK | 4 | D | AARON WARD | ||
| 7 | D | IAN WHITE | 5 | C | MATT CULLEN | ||
| 8 | D | CARLO COLAIACOVO | 8 | D | MAREK MALIK | ||
| 10 | C | ALEX STEEN | 14 | L | BRENDAN SHANAHAN | A | |
| 13 | C | MATS SUNDIN | C | 18 | R | ADAM HALL | |
| 14 | C | MATT STAJAN | 19 | C | BLAIR BETTS | ||
| 15 | D | TOMAS KABERLE | A | 20 | C | JASON KROG | |
| 18 | L | CHAD KILGER | 22 | D | THOMAS POCK | ||
| 21 | C | JOHN POHL | 23 | D | KAREL RACHUNEK | ||
| 23 | L | ALEXEI PONIKAROVSKY | 25 | C | PETR PRUCHA | ||
| 24 | D | BRYAN MCCABE | A | 28 | R | COLTON ORR | |
| 25 | D | HAL GILL | 41 | R | JED ORTMEYER | ||
| 31 | D | PAVEL KUBINA | 46 | D | DANIEL GIRARDI | ||
| 33 | L | BATES BATTAGLIA | 51 | D | FEDOR TYUTIN | ||
| 39 | C | TRAVIS GREEN | 68 | R | JAROMIR JAGR | C | |
| 54 | C | KRIS NEWBURY | 81 | L | MARCEL HOSSA | ||
| 80 | C | NIK ANTROPOV | 82 | C | MARTIN STRAKA | A | |
| 92 | C | JEFF O'NEILL | 92 | C | MICHAEL NYLANDER | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 22 | C | BOYD DEVEREAUX | 3 | D | MICHAL ROZSIVAL |
| 36 | D | BRENDAN BELL | 16 | R | JASON WARD |
| 44 | C | RYAN HOLLWEG | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Tom Renney |
| Referee: | Dan Marouelli |
| Referee: | Wes McCauley |
| Linesman: | Pat Dapuzzo |
| Linesman: | Don Henderson |
| © Copyright 2007, National Hockey League | 2007-01-31-22.13.10 |