![]() FLORIDA PANTHERS Game 52 Away Game 27 |
0 |
![]() |
Game 0762 Tuesday, January 30, 2007 Attendance 15,405 at Mellon Arena Start 7:38 PM ET; End 9:53 PM ET Final |
![]() |
3 |
![]() PITTSBURGH PENGUINS Game 49 Home Game 25 |
| FLORIDA PANTHERS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | ED BELFOUR | 29 | G | MARC-ANDRE FLEURY | ||
| 35 | G | ALEXANDER AULD | 41 | G | JOCELYN THIBAULT | ||
| 4 | D | JAY BOUWMEESTER | 3 | D | MARK EATON | ||
| 5 | D | BRYAN ALLEN | 5 | D | ROBERT SCUDERI | ||
| 7 | D | STEVE MONTADOR | 7 | R | MICHEL OUELLET | ||
| 8 | D | JOEL KWIATKOWSKI | 8 | R | MARK RECCHI | A | |
| 9 | C | STEPHEN WEISS | 11 | C | JORDAN STAAL | ||
| 11 | C | GREGORY CAMPBELL | 12 | L | RYAN MALONE | ||
| 12 | C | OLLI JOKINEN | C | 16 | C | ERIK CHRISTENSEN | |
| 13 | R | JURAJ KOLNIK | 18 | C | DOMINIC MOORE | ||
| 15 | C | JOZEF STUMPEL | 19 | D | RYAN WHITNEY | ||
| 16 | C | NATHAN HORTON | 20 | R | COLBY ARMSTRONG | ||
| 18 | L | VILLE PELTONEN | 25 | C | MAXIME TALBOT | ||
| 23 | L | MARTIN GELINAS | A | 26 | R | RONALD PETROVICKY | |
| 24 | D | RUSLAN SALEI | 32 | D | ALAIN NASREDDINE | ||
| 26 | D | MIKE VAN RYN | 37 | L | JARKKO RUUTU | ||
| 46 | L | DAVID BOOTH | 44 | D | BROOKS ORPIK | ||
| 57 | C | ANTHONY STEWART | 55 | D | SERGEI GONCHAR | A | |
| 77 | C | CHRIS GRATTON | A | 71 | C | EVGENI MALKIN | |
| 85 | C | ROSTISLAV OLESZ | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 10 | L | GARY ROBERTS | 22 | C | CHRIS THORBURN |
| Head Coaches | |
|---|---|
| Jacques Martin | Michel Therrien |
| Referee: | Chris Rooney |
| Referee: | Ian Walsh |
| Linesman: | Derek Amell |
| Linesman: | Brad Kovachik |
| © Copyright 2007, National Hockey League | 2007-01-30-21.58.16 |