![]() WASHINGTON CAPITALS Game 51 Away Game 25 |
2 |
![]() |
Game 0760 Tuesday, January 30, 2007 Attendance 19,178 at Scotiabank Place Start 7:40 PM ET; End 10:12 PM ET Final |
![]() |
3 |
![]() OTTAWA SENATORS Game 53 Home Game 27 |
| WASHINGTON CAPITALS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 1 | G | RAY EMERY | ||
| 37 | G | OLAF KOLZIG | 29 | G | MARTIN GERBER | ||
| 3 | D | LAWRENCE NYCHOLAT | 4 | D | CHRIS PHILLIPS | A | |
| 6 | D | JAMIE HEWARD | 5 | D | CHRISTOPH SCHUBERT | ||
| 8 | L | ALEXANDER OVECHKIN | 6 | D | WADE REDDEN | A | |
| 9 | R | DAINIUS ZUBRUS | A | 7 | D | JOSEPH CORVO | |
| 14 | R | ERIC FEHR | 11 | R | DANIEL ALFREDSSON | C | |
| 15 | R | BOYD GORDON | 12 | C | MIKE FISHER | ||
| 16 | C | BRIAN SUTHERBY | A | 14 | D | ANDREJ MESZAROS | |
| 17 | R | CHRIS CLARK | C | 15 | R | DANY HEATLEY | |
| 18 | L | MATT PETTINGER | 19 | C | JASON SPEZZA | ||
| 21 | C | BROOKS LAICH | 20 | C | ANTOINE VERMETTE | ||
| 24 | C | KRIS BEECH | 22 | C | CHRIS KELLY | ||
| 26 | D | SHAONE MORRISONN | 24 | D | ANTON VOLCHENKOV | ||
| 27 | D | BEN CLYMER | 25 | R | CHRIS NEIL | ||
| 28 | L | ALEXANDER SEMIN | 27 | L | PETER SCHAEFER | ||
| 44 | D | STEVE EMINGER | 37 | L | DEAN MCAMMOND | ||
| 52 | D | MIKE GREEN | 42 | D | TOM PREISSING | ||
| 55 | D | JEFF SCHULTZ | 44 | R | PATRICK EAVES | ||
| 87 | L | DONALD BRASHEAR | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 2 | D | BRIAN POTHIER | 16 | R | BRIAN MCGRATTAN |
| 10 | R | MATT BRADLEY | 17 | R | DENIS HAMEL |
| Head Coaches | |
|---|---|
| Glen Hanlon | Bryan Murray |
| Referee: | Eric Furlatt |
| Referee: | Brad Watson |
| Linesman: | Michel Cormier |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-01-30-22.20.37 |