![]() OTTAWA SENATORS M/G 52 Étr. / Away 26 |
1 |
![]() |
NHL No: 0755 Lun./Mon., 29 Jan. 2007 Assis./Attd. 21,273 @ Centre Bell Debut 8:55 PM ET; Fin 11:12 PM ET Final |
![]() |
3 |
![]() CANADIENS MONTREAL M/G 51 Dom. / Home 26 |
| OTTAWA SENATORS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 1 | G | RAY EMERY | 30 | G | DAVID AEBISCHER | ||
| 29 | G | MARTIN GERBER | 39 | G | CRISTOBAL HUET | ||
| 4 | D | CHRIS PHILLIPS | A | 8 | D | MICHAEL KOMISAREK | |
| 5 | D | CHRISTOPH SCHUBERT | 11 | C | SAKU KOIVU | C | |
| 6 | D | WADE REDDEN | A | 14 | C | RADEK BONK | |
| 7 | D | JOSEPH CORVO | 15 | L | SERGEI SAMSONOV | ||
| 11 | R | DANIEL ALFREDSSON | C | 20 | R | MIKE JOHNSON | |
| 14 | D | ANDREJ MESZAROS | 21 | C | CHRIS HIGGINS | ||
| 15 | R | DANY HEATLEY | 25 | D | MATHIEU DANDENAULT | ||
| 16 | R | BRIAN MCGRATTAN | 27 | R | ALEX KOVALEV | ||
| 19 | C | JASON SPEZZA | 32 | D | MARK STREIT | ||
| 20 | C | ANTOINE VERMETTE | 35 | C | TOMAS PLEKANEC | ||
| 22 | C | CHRIS KELLY | 40 | C | MAXIM LAPIERRE | ||
| 24 | D | ANTON VOLCHENKOV | 44 | D | SHELDON SOURAY | A | |
| 25 | R | CHRIS NEIL | 51 | D | FRANCIS BOUILLON | ||
| 27 | L | PETER SCHAEFER | 52 | D | CRAIG RIVET | A | |
| 37 | L | DEAN MCAMMOND | 57 | L | GARTH MURRAY | ||
| 42 | D | TOM PREISSING | 73 | R | MICHAEL RYDER | ||
| 44 | R | PATRICK EAVES | 79 | D | ANDREI MARKOV | ||
| 89 | C | MIKE COMRIE | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 17 | R | DENIS HAMEL | 6 | D | JANNE NIINIMAA |
| 42 | R | ALEXANDER PEREZHOGIN | |||
| 47 | R | AARON DOWNEY | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Bryan Murray | Guy Carbonneau |
| Arbitre / Referee: | Don VanMassenhoven |
| Arbitre / Referee: | Brad Watson |
| Juge de ligne / Linesman: | David Brisebois |
| Juge de ligne / Linesman: | Pierre Champoux |
| © Copyright 2007, National Hockey League | 2007-01-29-23.20.20 |