![]() SAN JOSE SHARKS Game 50 Away Game 24 |
1 |
![]() |
Game 0753 Sunday, January 28, 2007 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:30 PM PT Final |
![]() |
3 |
![]() VANCOUVER CANUCKS Game 50 Home Game 25 |
| SAN JOSE SHARKS | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 1 | G | ROBERTO LUONGO | ||
| 35 | G | VESA TOSKALA | 35 | G | DANY SABOURIN | ||
| 3 | D | DOUG MURRAY | 2 | D | MATTIAS OHLUND | ||
| 6 | D | JOSH GORGES | 3 | D | KEVIN BIEKSA | ||
| 8 | C | JOE PAVELSKI | 5 | D | LUKAS KRAJICEK | ||
| 9 | R | MILAN MICHALEK | 6 | D | SAMI SALO | ||
| 10 | D | CHRISTIAN EHRHOFF | 7 | C | BRENDAN MORRISON | A | |
| 11 | C | MARCEL GOC | 9 | L | TAYLOR PYATT | ||
| 12 | C | PATRICK MARLEAU | C | 14 | L | ALEXANDRE BURROWS | |
| 14 | R | JONATHAN CHEECHOO | 16 | C | TREVOR LINDEN | A | |
| 16 | C | MARK SMITH | 18 | D | RORY FITZPATRICK | ||
| 18 | D | MATTHEW CARLE | 19 | L | MARKUS NASLUND | C | |
| 19 | C | JOE THORNTON | A | 20 | L | JEFF COWAN | |
| 22 | D | SCOTT HANNAN | A | 22 | L | DANIEL SEDIN | |
| 25 | R | MIKE GRIER | 24 | L | MATT COOKE | ||
| 29 | R | RYANE CLOWE | 25 | C | JOSH GREEN | ||
| 34 | C | PATRICK RISSMILLER | 28 | D | YANNICK TREMBLAY | ||
| 37 | C | CURTIS BROWN | 32 | C | MARC CHOUINARD | ||
| 39 | L | TOMAS PLIHAL | 33 | C | HENRIK SEDIN | ||
| 44 | D | MARC-EDOUARD VLASIC | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 8 | D | WILLIE MITCHELL |
| 7 | L | MARK BELL | |||
| 15 | L | VILLE NIEMINEN | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Alain Vigneault |
| Referee: | Gord Dwyer |
| Referee: | Kerry Fraser |
| Linesman: | Lonnie Cameron |
| Linesman: | Ryan Galloway |
| © Copyright 2007, National Hockey League | 2007-01-28-21.35.35 |