![]() CALGARY FLAMES Game 49 Away Game 25 |
3 |
![]() |
Game 0749 Sunday, January 28, 2007 Attendance 11,182 at United Center Start 2:10 PM CT; End 4:34 PM CT Final |
![]() |
4 |
![]() CHICAGO BLACKHAWKS Game 50 Home Game 27 |
| CALGARY FLAMES | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 39 | G | NIKOLAI KHABIBULIN | ||
| 34 | G | MIIKKA KIPRUSOFF | 40 | G | PATRICK LALIME | ||
| 3 | D | DION PHANEUF | 2 | D | DUNCAN KEITH | ||
| 4 | D | ROMAN HAMRLIK | 5 | D | JASSEN CULLIMORE | ||
| 5 | D | MARK GIORDANO | 6 | D | LASSE KUKKONEN | ||
| 7 | D | ANDREI ZYUZIN | 7 | D | BRENT SEABROOK | ||
| 10 | R | TONY AMONTE | 8 | L | TONY SALMELAINEN | ||
| 11 | C | STEPHANE YELLE | A | 10 | R | PATRICK SHARP | |
| 15 | C | BYRON RITCHIE | 11 | C | BRYAN SMOLINSKI | A | |
| 16 | L | JEFF FRIESEN | 12 | R | PETER BONDRA | ||
| 17 | R | ERIC GODARD | 15 | C | TUOMO RUUTU | ||
| 18 | C | MATTHEW LOMBARDI | 16 | R | RADIM VRBATA | ||
| 20 | L | KRISTIAN HUSELIUS | 19 | C | DENIS ARKHIPOV | ||
| 21 | D | ANDREW FERENCE | 22 | R | MARTIN LAPOINTE | C | |
| 22 | C | DAYMOND LANGKOW | A | 24 | R | MARTIN HAVLAT | A |
| 24 | C | JAMIE LUNDMARK | 25 | D | CAM BARKER | ||
| 26 | L | MARCUS NILSON | 29 | R | TROY BROUWER | ||
| 40 | L | ALEX TANGUAY | 43 | D | JAMES WISNIEWSKI | ||
| 44 | D | RHETT WARRENER | A | 51 | C | JEFFREY HAMILTON | |
| 58 | L | DAVID MOSS | 57 | L | KARL STEWART | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | R | CHUCK KOBASEW | 17 | C | MIKAEL HOLMQVIST |
| 28 | D | ROBYN REGEHR | 31 | G | BRIAN BOUCHER |
| Head Coaches | |
|---|---|
| Jim Playfair | Denis Savard |
| Referee: | Chris Lee |
| Referee: | Rob Shick |
| Linesman: | Shane Heyer |
| Linesman: | Brad Lazarowich |
| © Copyright 2007, National Hockey League | 2007-01-28-16.45.38 |