![]() NEW YORK RANGERS Game 49 Away Game 26 |
2 |
![]() |
Game 0739 Saturday, January 27, 2007 Attendance 19,618 at Wachovia Center Start 1:08 PM ET; End 3:23 PM ET Final |
![]() |
1 |
![]() PHILADELPHIA FLYERS Game 48 Home Game 22 |
| NEW YORK RANGERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | HENRIK LUNDQVIST | 30 | G | ANTERO NIITTYMAKI | ||
| 80 | G | KEVIN WEEKES | 42 | G | ROBERT ESCHE | ||
| 3 | D | MICHAL ROZSIVAL | 2 | D | DERIAN HATCHER | A | |
| 4 | D | AARON WARD | 6 | D | RANDY JONES | ||
| 5 | C | MATT CULLEN | 8 | L | GEOFF SANDERSON | ||
| 8 | D | MAREK MALIK | 11 | C | RYAN POTULNY | ||
| 14 | L | BRENDAN SHANAHAN | A | 12 | L | SIMON GAGNE | A |
| 18 | R | ADAM HALL | 17 | C | JEFF CARTER | ||
| 19 | C | BLAIR BETTS | 18 | C | MIKE RICHARDS | ||
| 20 | C | JASON KROG | 19 | L | KYLE CALDER | ||
| 23 | D | KAREL RACHUNEK | 20 | C | R.J. UMBERGER | ||
| 25 | C | PETR PRUCHA | 21 | C | PETER FORSBERG | C | |
| 41 | R | JED ORTMEYER | 22 | R | MIKE KNUBLE | ||
| 44 | C | RYAN HOLLWEG | 23 | D | DENIS GAUTHIER | ||
| 46 | D | DANIEL GIRARDI | 24 | R | SAMI KAPANEN | ||
| 51 | D | FEDOR TYUTIN | 29 | L | TODD FEDORUK | ||
| 68 | R | JAROMIR JAGR | C | 44 | D | JONI PITKANEN | |
| 81 | L | MARCEL HOSSA | 45 | D | ALEXANDRE PICARD | ||
| 82 | C | MARTIN STRAKA | A | 55 | L | BEN EAGER | |
| 92 | C | MICHAEL NYLANDER | 77 | D | ALEXEI ZHITNIK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | JASON WARD | 27 | L | DIMITRY AFANASENKOV |
| 22 | D | THOMAS POCK | 49 | G | MICHAEL LEIGHTON |
| 28 | R | COLTON ORR | 61 | L | MIKE YORK |
| Head Coaches | |
|---|---|
| Tom Renney | John Stevens |
| Referee: | Dennis LaRue |
| Referee: | Don VanMassenhoven |
| Linesman: | Steve Barton |
| Linesman: | Brian Murphy |
| © Copyright 2007, National Hockey League | 2007-01-27-15.30.56 |