![]() SAN JOSE SHARKS Game 49 Away Game 23 |
5 |
![]() |
Game 0737 Friday, January 26, 2007 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:33 PM MT Final |
![]() |
1 |
![]() EDMONTON OILERS Game 49 Home Game 26 |
| SAN JOSE SHARKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 30 | G | JUSSI MARKKANEN | ||
| 35 | G | VESA TOSKALA | 35 | G | DWAYNE ROLOSON | ||
| 3 | D | DOUG MURRAY | 2 | D | MATT GREENE | ||
| 6 | D | JOSH GORGES | 5 | D | LADISLAV SMID | ||
| 8 | C | JOE PAVELSKI | 10 | C | SHAWN HORCOFF | A | |
| 9 | R | MILAN MICHALEK | 14 | L | RAFFI TORRES | ||
| 10 | D | CHRISTIAN EHRHOFF | 15 | R | JOFFREY LUPUL | ||
| 11 | C | MARCEL GOC | 16 | C | JARRET STOLL | ||
| 12 | C | PATRICK MARLEAU | C | 19 | C | MARTY REASONER | |
| 14 | R | JONATHAN CHEECHOO | 21 | D | JASON SMITH | C | |
| 16 | C | MARK SMITH | 25 | D | JAN HEJDA | ||
| 18 | D | MATTHEW CARLE | 26 | L | BRAD WINCHESTER | ||
| 19 | C | JOE THORNTON | A | 28 | L | PATRICK THORESEN | |
| 22 | D | SCOTT HANNAN | A | 34 | R | FERNANDO PISANI | |
| 25 | R | MIKE GRIER | 36 | D | MATHIEU ROY | ||
| 29 | R | RYANE CLOWE | 47 | D | MARC-ANDRE BERGERON | ||
| 34 | C | PATRICK RISSMILLER | 71 | R | PETR SYKORA | ||
| 37 | C | CURTIS BROWN | 83 | R | ALES HEMSKY | ||
| 39 | L | TOMAS PLIHAL | 93 | C | PETR NEDVED | ||
| 44 | D | MARC-EDOUARD VLASIC | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 20 | C | TOBY PETERSEN |
| 7 | L | MARK BELL | |||
| 15 | L | VILLE NIEMINEN | |||
| Head Coaches | |
|---|---|
| Ron Wilson | Craig MacTavish |
| Referee: | Gord Dwyer |
| Referee: | Kerry Fraser |
| Linesman: | Darren Gibbs |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-01-26-21.40.34 |