![]() BUFFALO SABRES Game 50 Away Game 25 |
2 |
![]() |
Game 0729 Friday, January 26, 2007 Attendance 18,136 at Nationwide Arena Start 7:08 PM ET; End 9:29 PM ET Final |
![]() |
3 |
![]() COLUMBUS BLUE JACKETS Game 49 Home Game 24 |
| BUFFALO SABRES | COLUMBUS BLUE JACKETS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | RYAN MILLER | 30 | G | FREDRIK NORRENA | ||
| 43 | G | MARTIN BIRON | 35 | G | TY CONKLIN | ||
| 5 | D | TONI LYDMAN | 2 | D | ANDERS ERIKSSON | ||
| 6 | D | JAROSLAV SPACEK | 6 | D | RON HAINSEY | ||
| 9 | C | DEREK ROY | 9 | R | DAVID VYBORNY | A | |
| 12 | R | ALES KOTALIK | 13 | R | NIKOLAI ZHERDEV | ||
| 20 | L | DANIEL PAILLE | 16 | C | ALEXANDER SVITOV | ||
| 22 | C | ADAM MAIR | 17 | C | GILBERT BRULE | ||
| 23 | C | CHRIS DRURY | C | 25 | L | JASON CHIMERA | |
| 26 | L | THOMAS VANEK | 27 | C | MANNY MALHOTRA | ||
| 27 | D | TEPPO NUMMINEN | A | 33 | L | FREDRIK MODIN | |
| 28 | C | PAUL GAUSTAD | 44 | D | AARON JOHNSON | ||
| 29 | R | JASON POMINVILLE | 45 | L | JODY SHELLEY | ||
| 38 | D | NATHAN PAETSCH | 49 | C | DAN FRITSCHE | ||
| 45 | D | DMITRI KALININ | 52 | D | ADAM FOOTE | C | |
| 48 | C | DANIEL BRIERE | A | 55 | D | OLE-KRISTIAN TOLLEFSEN | |
| 51 | D | BRIAN CAMPBELL | 61 | L | RICK NASH | A | |
| 55 | C | JOCHEN HECHT | 77 | R | ANSON CARTER | ||
| 61 | R | MAXIM AFINOGENOV | 91 | C | SERGEI FEDOROV | ||
| 76 | L | ANDREW PETERS | 97 | D | ROSTISLAV KLESLA | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 13 | C | JIRI NOVOTNY | |||
| Head Coaches | |
|---|---|
| Lindy Ruff | Ken Hitchcock |
| Referee: | Dan O'Halloran |
| Referee: | Justin StPierre |
| Linesman: | Pat Dapuzzo |
| Linesman: | Scott Driscoll |
| © Copyright 2007, National Hockey League | 2007-01-26-21.42.36 |