![]() DETROIT RED WINGS Game 49 Away Game 26 |
1 |
![]() |
Game 0724 Saturday, January 20, 2007 Attendance 18,007 at Pepsi Center Start 7:08 PM MT; End 9:21 PM MT Final |
![]() |
3 |
![]() COLORADO AVALANCHE Game 47 Home Game 25 |
| DETROIT RED WINGS | COLORADO AVALANCHE | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | JOEY MACDONALD | 31 | G | PETER BUDAJ | ||
| 39 | G | DOMINIK HASEK | 60 | G | JOSE THEODORE | ||
| 3 | D | ANDREAS LILJA | 2 | D | KEN KLEE | ||
| 5 | D | NICKLAS LIDSTROM | C | 3 | D | KARLIS SKRASTINS | |
| 11 | R | DANIEL CLEARY | 5 | D | BRETT CLARK | ||
| 13 | C | PAVEL DATSYUK | 8 | L | WOJTEK WOLSKI | ||
| 18 | L | KIRK MALTBY | 12 | R | BRAD RICHARDSON | ||
| 20 | C | ROBERT LANG | 14 | R | IAN LAPERRIERE | A | |
| 22 | D | BRETT LEBDA | 15 | L | ANDREW BRUNETTE | A | |
| 24 | D | CHRIS CHELIOS | 19 | C | JOE SAKIC | C | |
| 26 | C | JIRI HUDLER | 23 | R | MILAN HEJDUK | ||
| 29 | C | JASON WILLIAMS | 24 | L | ANTTI LAAKSONEN | ||
| 33 | C | KRIS DRAPER | A | 26 | C | PAUL STASTNY | |
| 37 | R | MIKAEL SAMUELSSON | 27 | D | OSSI VAANANEN | ||
| 40 | L | HENRIK ZETTERBERG | A | 28 | R | BEN GUITE | |
| 51 | C | VALTTERI FILPPULA | 34 | D | KURT SAUER | ||
| 55 | D | NIKLAS KRONVALL | 39 | C | TYLER ARNASON | ||
| 93 | C | JOHAN FRANZEN | 40 | R | MAREK SVATOS | ||
| 95 | D | DANNY MARKOV | 48 | D | KYLE CUMISKEY | ||
| 96 | L | TOMAS HOLMSTROM | 53 | C | BRETT MCLEAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | D | MATHIEU SCHNEIDER | 20 | R | MARK RYCROFT |
| 30 | G | CHRIS OSGOOD | 71 | D | PATRICE BRISEBOIS |
| 87 | C | PIERRE TURGEON | |||
| Head Coaches | |
|---|---|
| Mike Babcock | Joel Quenneville |
| Referee: | Michael McGeough |
| Referee: | Rob Shick |
| Linesman: | Mike Cvik |
| Linesman: | Dan Schachte |
| © Copyright 2007, National Hockey League | 2007-01-20-21.28.41 |