![]() TORONTO MAPLE LEAFS Game 49 Away Game 24 |
2 |
![]() |
Game 0720 Saturday, January 20, 2007 Attendance 17,132 at Mellon Arena Start 7:10 PM ET; End 9:57 PM ET Final |
![]() |
8 |
![]() PITTSBURGH PENGUINS Game 46 Home Game 24 |
| TORONTO MAPLE LEAFS | PITTSBURGH PENGUINS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 29 | G | MARC-ANDRE FLEURY | ||
| 30 | G | J-SEBASTIEN AUBIN | 41 | G | JOCELYN THIBAULT | ||
| 3 | D | WADE BELAK | 4 | D | NOAH WELCH | ||
| 8 | D | CARLO COLAIACOVO | 5 | D | ROBERT SCUDERI | ||
| 10 | C | ALEX STEEN | 7 | R | MICHEL OUELLET | ||
| 13 | C | MATS SUNDIN | C | 8 | R | MARK RECCHI | A |
| 14 | C | MATT STAJAN | 11 | C | JORDAN STAAL | ||
| 15 | D | TOMAS KABERLE | A | 12 | L | RYAN MALONE | |
| 18 | L | CHAD KILGER | 16 | C | ERIK CHRISTENSEN | ||
| 21 | C | JOHN POHL | 18 | C | DOMINIC MOORE | ||
| 22 | C | BOYD DEVEREAUX | 19 | D | RYAN WHITNEY | ||
| 23 | L | ALEXEI PONIKAROVSKY | 20 | R | COLBY ARMSTRONG | ||
| 24 | D | BRYAN MCCABE | A | 22 | C | CHRIS THORBURN | |
| 25 | D | HAL GILL | 25 | C | MAXIME TALBOT | ||
| 31 | D | PAVEL KUBINA | 32 | D | ALAIN NASREDDINE | ||
| 33 | L | BATES BATTAGLIA | 37 | L | JARKKO RUUTU | ||
| 36 | D | BRENDAN BELL | 44 | D | BROOKS ORPIK | ||
| 39 | C | TRAVIS GREEN | 55 | D | SERGEI GONCHAR | A | |
| 80 | C | NIK ANTROPOV | 71 | C | EVGENI MALKIN | ||
| 92 | C | JEFF O'NEILL | 87 | C | SIDNEY CROSBY | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | ALEKSANDER SUGLOBOV | 26 | R | RONALD PETROVICKY |
| 16 | R | DARCY TUCKER | |||
| Head Coaches | |
|---|---|
| Paul Maurice | Michel Therrien |
| Referee: | Dennis LaRue |
| Referee: | Chris Rooney |
| Linesman: | Michel Cormier |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-01-20-22.09.01 |