![]() PHOENIX COYOTES Game 47 Away Game 24 |
2 |
![]() |
Game 0710 Thursday, January 18, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 7:39 PM PT; End 9:55 PM PT Final |
![]() |
5 |
![]() SAN JOSE SHARKS Game 47 Home Game 25 |
| PHOENIX COYOTES | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | CURTIS JOSEPH | 20 | G | EVGENI NABOKOV | ||
| 32 | G | MIKAEL TELLQVIST | 35 | G | VESA TOSKALA | ||
| 2 | D | KEITH BALLARD | 3 | D | DOUG MURRAY | ||
| 4 | D | ZBYNEK MICHALEK | 5 | D | ROB DAVISON | ||
| 11 | R | OWEN NOLAN | A | 6 | D | JOSH GORGES | |
| 14 | C | KEVYN ADAMS | 7 | L | MARK BELL | ||
| 15 | C | MICHAEL ZIGOMANIS | 8 | C | JOE PAVELSKI | ||
| 17 | L | LADISLAV NAGY | 9 | R | MILAN MICHALEK | ||
| 19 | R | SHANE DOAN | C | 10 | D | CHRISTIAN EHRHOFF | |
| 20 | R | FREDRIK SJOSTROM | 12 | C | PATRICK MARLEAU | C | |
| 24 | L | JOSH GRATTON | 14 | R | JONATHAN CHEECHOO | ||
| 28 | C | STEVEN REINPRECHT | 16 | C | MARK SMITH | ||
| 37 | R | GEORGES LARAQUE | 18 | D | MATTHEW CARLE | ||
| 44 | D | NICK BOYNTON | 19 | C | JOE THORNTON | A | |
| 53 | D | DEREK MORRIS | A | 22 | D | SCOTT HANNAN | A |
| 55 | D | ED JOVANOVSKI | 25 | R | MIKE GRIER | ||
| 77 | D | TRAVIS ROCHE | 29 | R | RYANE CLOWE | ||
| 91 | L | OLEG SAPRYKIN | 34 | C | PATRICK RISSMILLER | ||
| 94 | C | YANIC PERREAULT | 37 | C | CURTIS BROWN | ||
| 97 | C | JEREMY ROENICK | 44 | D | MARC-EDOUARD VLASIC | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 38 | C | DAVE SCATCHARD | 4 | D | KYLE MCLAREN |
| 11 | C | MARCEL GOC | |||
| 15 | L | VILLE NIEMINEN | |||
| Head Coaches | |
|---|---|
| Wayne Gretzky | Ron Wilson |
| Referee: | Michael McGeough |
| Referee: | Tim Peel |
| Linesman: | Lyle Seitz |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-01-18-21.59.10 |