![]() ANAHEIM DUCKS Game 49 Away Game 24 |
1 |
![]() |
Game 0708 Thursday, January 18, 2007 Attendance 16,839 at Rexall Place Start 7:08 PM MT; End 9:32 PM MT Final |
![]() |
4 |
![]() EDMONTON OILERS Game 47 Home Game 24 |
| ANAHEIM DUCKS | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | SEBASTIEN CARON | 30 | G | JUSSI MARKKANEN | ||
| 30 | G | ILJA BRYZGALOV | 35 | G | DWAYNE ROLOSON | ||
| 5 | D | RIC JACKMAN | 2 | D | MATT GREENE | ||
| 8 | R | TEEMU SELANNE | A | 5 | D | LADISLAV SMID | |
| 10 | R | COREY PERRY | 10 | C | SHAWN HORCOFF | A | |
| 14 | L | CHRIS KUNITZ | 14 | L | RAFFI TORRES | ||
| 15 | C | RYAN GETZLAF | 15 | R | JOFFREY LUPUL | ||
| 17 | R | DUSTIN PENNER | 16 | C | JARRET STOLL | ||
| 19 | C | ANDY MCDONALD | 19 | C | MARTY REASONER | ||
| 21 | D | SEAN O'DONNELL | 20 | C | TOBY PETERSEN | ||
| 22 | C | TODD MARCHANT | 21 | D | JASON SMITH | C | |
| 26 | C | SAMUEL PAHLSSON | 25 | D | JAN HEJDA | ||
| 27 | D | SCOTT NIEDERMAYER | C | 26 | L | BRAD WINCHESTER | |
| 32 | L | TRAVIS MOEN | 28 | L | PATRICK THORESEN | ||
| 33 | D | JOE DIPENTA | 34 | R | FERNANDO PISANI | ||
| 37 | D | SHANE O'BRIEN | 36 | D | MATHIEU ROY | ||
| 40 | D | KENT HUSKINS | 47 | D | MARC-ANDRE BERGERON | ||
| 44 | C | ROB NIEDERMAYER | A | 71 | R | PETR SYKORA | |
| 45 | L | SHAWN THORNTON | 93 | C | PETR NEDVED | ||
| 46 | L | CURTIS GLENCROSS | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 16 | R | GEORGE PARROS | 24 | D | STEVE STAIOS |
| 35 | G | J GIGUERE | 77 | D | TOM GILBERT |
| 83 | R | ALES HEMSKY | |||
| Head Coaches | |
|---|---|
| Randy Carlyle | Craig MacTavish |
| Referee: | Dave Jackson |
| Referee: | Steve Kozari |
| Linesman: | Lonnie Cameron |
| Linesman: | Thor Nelson |
| © Copyright 2007, National Hockey League | 2007-01-18-21.41.13 |