![]() COLUMBUS BLUE JACKETS Game 47 Away Game 25 |
0 |
![]() |
Game 0707 Thursday, January 18, 2007 Attendance 10,927 at Gaylord Entertainment Center Start 7:08 PM CT; End 9:29 PM CT Final |
![]() |
4 |
![]() NASHVILLE PREDATORS Game 48 Home Game 23 |
| COLUMBUS BLUE JACKETS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 29 | G | TOMAS VOKOUN | ||
| 35 | G | TY CONKLIN | 30 | G | CHRIS MASON | ||
| 2 | D | ANDERS ERIKSSON | 2 | D | DAN HAMHUIS | ||
| 9 | R | DAVID VYBORNY | A | 3 | D | MAREK ZIDLICKY | |
| 13 | R | NIKOLAI ZHERDEV | 5 | D | GREG ZANON | ||
| 16 | C | ALEXANDER SVITOV | 6 | D | SHEA WEBER | ||
| 17 | C | GILBERT BRULE | 9 | L | PAUL KARIYA | A | |
| 25 | L | JASON CHIMERA | 10 | L | MARTIN ERAT | ||
| 27 | C | MANNY MALHOTRA | 11 | C | DAVID LEGWAND | ||
| 33 | L | FREDRIK MODIN | 12 | C | SCOTT NICHOL | ||
| 44 | D | AARON JOHNSON | 16 | L | DARCY HORDICHUK | ||
| 45 | L | JODY SHELLEY | 17 | R | SCOTT HARTNELL | ||
| 46 | D | FILIP NOVAK | 19 | C | JASON ARNOTT | ||
| 49 | C | DAN FRITSCHE | 20 | D | RYAN SUTER | ||
| 52 | D | ADAM FOOTE | C | 22 | R | JORDIN TOOTOO | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 26 | R | STEVE SULLIVAN | A | |
| 61 | L | RICK NASH | 38 | C | VERNON FIDDLER | ||
| 77 | R | ANSON CARTER | 44 | D | KIMMO TIMONEN | C | |
| 91 | C | SERGEI FEDOROV | A | 63 | C | JOSEF VASICEK | |
| 97 | D | ROSTISLAV KLESLA | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 6 | D | RON HAINSEY | 7 | R | SCOTTIE UPSHALL |
| 37 | R | JOE MOTZKO | 25 | C | JERRED SMITHSON |
| 47 | R | ALEXANDER RADULOV | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Barry Trotz |
| Referee: | Dan O'Rourke |
| Referee: | Kelly Sutherland |
| Linesman: | Ryan Galloway |
| Linesman: | Andy McElman |
| © Copyright 2007, National Hockey League | 2007-01-18-21.35.18 |