![]() VANCOUVER CANUCKS Game 47 Away Game 24 |
2 |
![]() |
Game 0704 Thursday, January 18, 2007 Attendance 19,161 at Scotiabank Place Start 7:38 PM ET; End 9:57 PM ET Final |
![]() |
1 |
![]() OTTAWA SENATORS Game 49 Home Game 25 |
| VANCOUVER CANUCKS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 1 | G | RAY EMERY | ||
| 35 | G | DANY SABOURIN | 29 | G | MARTIN GERBER | ||
| 2 | D | MATTIAS OHLUND | 4 | D | CHRIS PHILLIPS | A | |
| 3 | D | KEVIN BIEKSA | 5 | D | CHRISTOPH SCHUBERT | ||
| 5 | D | LUKAS KRAJICEK | 6 | D | WADE REDDEN | A | |
| 6 | D | SAMI SALO | 7 | D | JOSEPH CORVO | ||
| 7 | C | BRENDAN MORRISON | A | 11 | R | DANIEL ALFREDSSON | C |
| 8 | D | WILLIE MITCHELL | 14 | D | ANDREJ MESZAROS | ||
| 9 | L | TAYLOR PYATT | 15 | R | DANY HEATLEY | ||
| 14 | L | ALEXANDRE BURROWS | 16 | R | BRIAN MCGRATTAN | ||
| 16 | C | TREVOR LINDEN | A | 17 | R | DENIS HAMEL | |
| 17 | C | RYAN KESLER | 20 | C | ANTOINE VERMETTE | ||
| 18 | D | RORY FITZPATRICK | 22 | C | CHRIS KELLY | ||
| 19 | L | MARKUS NASLUND | C | 24 | D | ANTON VOLCHENKOV | |
| 20 | L | JEFF COWAN | 25 | R | CHRIS NEIL | ||
| 22 | L | DANIEL SEDIN | 27 | L | PETER SCHAEFER | ||
| 24 | L | MATT COOKE | 37 | L | DEAN MCAMMOND | ||
| 25 | C | JOSH GREEN | 42 | D | TOM PREISSING | ||
| 33 | C | HENRIK SEDIN | 44 | R | PATRICK EAVES | ||
| 38 | C | JAN BULIS | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 23 | D | ALEXANDER EDLER | 19 | C | JASON SPEZZA |
| 32 | C | MARC CHOUINARD | |||
| Head Coaches | |
|---|---|
| Alain Vigneault | Bryan Murray |
| Referee: | Stephane Auger |
| Referee: | Kerry Fraser |
| Linesman: | Steve Miller |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-01-18-22.04.00 |