![]() NEW YORK ISLANDERS Game 47 Away Game 24 |
4 |
![]() |
Game 0701 Thursday, January 18, 2007 Attendance 19,118 at Wachovia Center Start 7:08 PM ET; End 9:28 PM ET Final |
![]() |
2 |
![]() PHILADELPHIA FLYERS Game 46 Home Game 21 |
| NEW YORK ISLANDERS | PHILADELPHIA FLYERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | MIKE DUNHAM | 30 | G | ANTERO NIITTYMAKI | ||
| 39 | G | RICK DIPIETRO | 42 | G | ROBERT ESCHE | ||
| 3 | D | TOM POTI | 2 | D | DERIAN HATCHER | A | |
| 6 | D | SEAN HILL | 6 | D | RANDY JONES | ||
| 7 | R | TRENT HUNTER | 8 | L | GEOFF SANDERSON | ||
| 10 | R | RICHARD PARK | 12 | L | SIMON GAGNE | A | |
| 11 | C | ANDY HILBERT | 17 | C | JEFF CARTER | ||
| 12 | L | CHRIS SIMON | 18 | C | MIKE RICHARDS | ||
| 14 | D | CHRIS CAMPOLI | 19 | L | KYLE CALDER | ||
| 17 | C | SHAWN BATES | 20 | C | R.J. UMBERGER | ||
| 18 | C | MIKE SILLINGER | A | 21 | C | PETER FORSBERG | C |
| 24 | D | RADEK MARTINEK | 22 | R | MIKE KNUBLE | ||
| 25 | C | VIKTOR KOZLOV | 24 | R | SAMI KAPANEN | ||
| 27 | C | RANDY ROBITAILLE | 27 | L | DIMITRY AFANASENKOV | ||
| 32 | D | BRENDAN WITT | A | 29 | L | TODD FEDORUK | |
| 44 | D | FREDERICK MEYER IV | 44 | D | JONI PITKANEN | ||
| 45 | R | ARRON ASHAM | 45 | D | ALEXANDRE PICARD | ||
| 55 | L | JASON BLAKE | 61 | L | MIKE YORK | ||
| 79 | C | ALEXEI YASHIN | C | 65 | D | NATHAN GUENIN | |
| 81 | R | MIROSLAV SATAN | 77 | D | ALEXEI ZHITNIK | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | BRUNO GERVAIS | 11 | C | RYAN POTULNY |
| 49 | G | MICHAEL LEIGHTON | |||
| 55 | L | BEN EAGER | |||
| Head Coaches | |
|---|---|
| Ted Nolan | John Stevens |
| Referee: | Eric Furlatt |
| Referee: | Rob Martell |
| Linesman: | Michel Cormier |
| Linesman: | Mark Shewchyk |
| © Copyright 2007, National Hockey League | 2007-01-18-21.38.23 |