![]() CALGARY FLAMES Game 45 Away Game 22 |
2 |
![]() |
Game 0698 Wednesday, January 17, 2007 Attendance 18,532 at American Airlines Center Start 7:40 PM CT; End 9:59 PM CT Final |
![]() |
4 |
![]() DALLAS STARS Game 47 Home Game 23 |
| CALGARY FLAMES | DALLAS STARS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 31 | G | TOBIAS STEPHAN | ||
| 34 | G | MIIKKA KIPRUSOFF | 35 | G | MARTY TURCO | ||
| 3 | D | DION PHANEUF | 2 | D | NIKLAS GROSSMAN | ||
| 4 | D | ROMAN HAMRLIK | 3 | D | STEPHANE ROBIDAS | ||
| 5 | D | MARK GIORDANO | 5 | D | DARRYL SYDOR | A | |
| 7 | D | ANDREI ZYUZIN | 6 | D | TREVOR DALEY | ||
| 10 | R | TONY AMONTE | 14 | C | STU BARNES | A | |
| 11 | C | STEPHANE YELLE | A | 15 | L | NIKLAS HAGMAN | |
| 15 | C | BYRON RITCHIE | 17 | L | MATHIAS TJARNQVIST | ||
| 16 | L | JEFF FRIESEN | 20 | R | ANTTI MIETTINEN | ||
| 18 | C | MATTHEW LOMBARDI | 21 | L | LOUI ERIKSSON | ||
| 20 | L | KRISTIAN HUSELIUS | 26 | R | JERE LEHTINEN | A | |
| 21 | D | ANDREW FERENCE | 27 | C | PATRIK STEFAN | ||
| 22 | C | DAYMOND LANGKOW | 36 | L | JUSSI JOKINEN | ||
| 26 | L | MARCUS NILSON | 39 | C | JOEL LUNDQVIST | ||
| 28 | D | ROBYN REGEHR | A | 42 | D | JON KLEMM | |
| 40 | L | ALEX TANGUAY | 44 | D | JAROSLAV MODRY | ||
| 41 | C | DUSTIN BOYD | 50 | R | KRYS BARCH | ||
| 44 | D | RHETT WARRENER | A | 63 | C | MIKE RIBEIRO | |
| 58 | L | DAVID MOSS | 88 | C | ERIC LINDROS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 19 | R | CHUCK KOBASEW | 11 | C | JEFF HALPERN |
| 24 | C | JAMIE LUNDMARK | 43 | D | PHILIPPE BOUCHER |
| Head Coaches | |
|---|---|
| Jim Playfair | Dave Tippett |
| Referee: | Greg Kimmerly |
| Referee: | Kevin Pollock |
| Linesman: | Don Henderson |
| Linesman: | Brad Kovachik |
| © Copyright 2007, National Hockey League | 2007-01-17-22.16.06 |