![]() TORONTO MAPLE LEAFS Game 47 Away Game 22 |
4 |
![]() |
Game 0691 Tuesday, January 16, 2007 Attendance 19,830 at St. Pete Times Forum Start 7:39 PM ET; End 10:06 PM ET Final |
![]() |
2 |
![]() TAMPA BAY LIGHTNING Game 48 Home Game 24 |
| TORONTO MAPLE LEAFS | TAMPA BAY LIGHTNING | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ANDREW RAYCROFT | 30 | G | MARC DENIS | ||
| 30 | G | J-SEBASTIEN AUBIN | 40 | G | JOHAN HOLMQVIST | ||
| 3 | D | WADE BELAK | 3 | D | DOUG JANIK | ||
| 8 | D | CARLO COLAIACOVO | 4 | C | VINCENT LECAVALIER | A | |
| 10 | C | ALEX STEEN | 9 | C | ERIC PERRIN | ||
| 13 | C | MATS SUNDIN | C | 15 | R | NIKITA ALEXEEV | |
| 14 | C | MATT STAJAN | 17 | L | RUSLAN FEDOTENKO | ||
| 15 | D | TOMAS KABERLE | A | 19 | C | BRAD RICHARDS | A |
| 18 | L | CHAD KILGER | 20 | C | VACLAV PROSPAL | ||
| 21 | C | JOHN POHL | 21 | D | CORY SARICH | ||
| 22 | C | BOYD DEVEREAUX | 22 | D | DAN BOYLE | ||
| 23 | L | ALEXEI PONIKAROVSKY | 24 | C | ANDREAS KARLSSON | ||
| 24 | D | BRYAN MCCABE | A | 26 | R | MARTIN ST. LOUIS | |
| 25 | D | HAL GILL | 27 | C | TIM TAYLOR | C | |
| 31 | D | PAVEL KUBINA | 34 | C | RYAN CRAIG | ||
| 33 | L | BATES BATTAGLIA | 36 | R | ANDRE ROY | ||
| 36 | D | BRENDAN BELL | 44 | D | NOLAN PRATT | ||
| 39 | C | TRAVIS GREEN | 54 | D | PAUL RANGER | ||
| 80 | C | NIK ANTROPOV | 71 | D | FILIP KUBA | ||
| 92 | C | JEFF O'NEILL | 74 | C | NICK TARNASKY | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 9 | R | ALEKSANDER SUGLOBOV | 7 | D | LUKE RICHARDSON |
| 16 | R | DARCY TUCKER | |||
| Head Coaches | |
|---|---|
| Paul Maurice | John Tortorella |
| Referee: | Dennis LaRue |
| Referee: | Mike Leggo |
| Linesman: | Jonny Murray |
| Linesman: | Pierre Racicot |
| © Copyright 2007, National Hockey League | 2007-01-16-22.12.48 |