![]() WASHINGTON CAPITALS Game 46 Away Game 22 |
2 |
![]() |
Game 0689 Tuesday, January 16, 2007 Attendance 18,810 at Scotiabank Place Start 7:39 PM ET; End 10:04 PM ET Final |
![]() |
5 |
![]() OTTAWA SENATORS Game 48 Home Game 24 |
| WASHINGTON CAPITALS | OTTAWA SENATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | BRENT JOHNSON | 1 | G | RAY EMERY | ||
| 37 | G | OLAF KOLZIG | 29 | G | MARTIN GERBER | ||
| 2 | D | BRIAN POTHIER | 4 | D | CHRIS PHILLIPS | A | |
| 3 | D | LAWRENCE NYCHOLAT | 5 | D | CHRISTOPH SCHUBERT | ||
| 6 | D | JAMIE HEWARD | 6 | D | WADE REDDEN | A | |
| 8 | L | ALEXANDER OVECHKIN | 7 | D | JOSEPH CORVO | ||
| 9 | R | DAINIUS ZUBRUS | A | 11 | R | DANIEL ALFREDSSON | C |
| 10 | R | MATT BRADLEY | 14 | D | ANDREJ MESZAROS | ||
| 15 | R | BOYD GORDON | 15 | R | DANY HEATLEY | ||
| 16 | C | BRIAN SUTHERBY | A | 16 | R | BRIAN MCGRATTAN | |
| 17 | R | CHRIS CLARK | C | 17 | R | DENIS HAMEL | |
| 18 | L | MATT PETTINGER | 20 | C | ANTOINE VERMETTE | ||
| 21 | C | BROOKS LAICH | 22 | C | CHRIS KELLY | ||
| 26 | D | SHAONE MORRISONN | 24 | D | ANTON VOLCHENKOV | ||
| 27 | D | BEN CLYMER | 25 | R | CHRIS NEIL | ||
| 28 | L | ALEXANDER SEMIN | 27 | L | PETER SCHAEFER | ||
| 38 | C | JAKUB KLEPIS | 37 | L | DEAN MCAMMOND | ||
| 44 | D | STEVE EMINGER | 42 | D | TOM PREISSING | ||
| 52 | D | MIKE GREEN | 44 | R | PATRICK EAVES | ||
| 87 | L | DONALD BRASHEAR | 89 | C | MIKE COMRIE | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | C | KRIS BEECH | 19 | C | JASON SPEZZA |
| Head Coaches | |
|---|---|
| Glen Hanlon | Bryan Murray |
| Referee: | Dan O'Halloran |
| Referee: | Brian Pochmara |
| Linesman: | Steve Barton |
| Linesman: | Derek Nansen |
| © Copyright 2007, National Hockey League | 2007-01-16-22.12.30 |