![]() VANCOUVER CANUCKS M/G 46 Étr. / Away 23 |
4 |
![]() |
NHL No: 0688 Mar./Tue., 16 Jan. 2007 Assis./Attd. 21,273 @ Centre Bell Debut 7:40 PM ET; Fin 10:00 PM ET Final |
![]() |
0 |
![]() CANADIENS MONTREAL M/G 47 Dom. / Home 24 |
| VANCOUVER CANUCKS | CANADIENS MONTREAL | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name | ||
| 1 | G | ROBERTO LUONGO | 30 | G | DAVID AEBISCHER | ||
| 35 | G | DANY SABOURIN | 39 | G | CRISTOBAL HUET | ||
| 2 | D | MATTIAS OHLUND | 6 | D | JANNE NIINIMAA | ||
| 3 | D | KEVIN BIEKSA | 8 | D | MICHAEL KOMISAREK | ||
| 5 | D | LUKAS KRAJICEK | 11 | C | SAKU KOIVU | C | |
| 6 | D | SAMI SALO | 14 | C | RADEK BONK | ||
| 7 | C | BRENDAN MORRISON | A | 20 | R | MIKE JOHNSON | |
| 14 | L | ALEXANDRE BURROWS | 21 | C | CHRIS HIGGINS | ||
| 16 | C | TREVOR LINDEN | A | 25 | D | MATHIEU DANDENAULT | |
| 17 | C | RYAN KESLER | 27 | R | ALEX KOVALEV | A | |
| 18 | D | RORY FITZPATRICK | 32 | D | MARK STREIT | ||
| 19 | L | MARKUS NASLUND | C | 35 | C | TOMAS PLEKANEC | |
| 20 | L | JEFF COWAN | 40 | C | MAXIM LAPIERRE | ||
| 22 | L | DANIEL SEDIN | 42 | R | ALEXANDER PEREZHOGIN | ||
| 23 | D | ALEXANDER EDLER | 44 | D | SHELDON SOURAY | A | |
| 24 | L | MATT COOKE | 47 | R | AARON DOWNEY | ||
| 25 | C | JOSH GREEN | 51 | D | FRANCIS BOUILLON | ||
| 32 | C | MARC CHOUINARD | 73 | R | MICHAEL RYDER | ||
| 33 | C | HENRIK SEDIN | 79 | D | ANDREI MARKOV | ||
| 38 | C | JAN BULIS | 84 | R | GUILLAUME LATENDRESSE | ||
| Retraits / Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Nom / Name | # | Pos | Nom / Name |
| 8 | D | WILLIE MITCHELL | 15 | L | SERGEI SAMSONOV |
| 9 | L | TAYLOR PYATT | 52 | D | CRAIG RIVET |
| 57 | L | GARTH MURRAY | |||
| Entraî.neurs-chef / Head Coaches | |
|---|---|
| Alain Vigneault | Guy Carbonneau |
| Arbitre / Referee: | Tom Kowal |
| Arbitre / Referee: | Dean Warren |
| Juge de ligne / Linesman: | Michel Cormier |
| Juge de ligne / Linesman: | Steve Miller |
| © Copyright 2007, National Hockey League | 2007-01-16-22.13.23 |