![]() COLORADO AVALANCHE Game 45 Away Game 22 |
1 |
![]() |
Game 0685 Monday, January 15, 2007 Attendance 17,496 at HP Pavilion at San Jose Start 7:10 PM PT; End 9:27 PM PT Final |
![]() |
3 |
![]() SAN JOSE SHARKS Game 46 Home Game 24 |
| COLORADO AVALANCHE | SAN JOSE SHARKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 31 | G | PETER BUDAJ | 20 | G | EVGENI NABOKOV | ||
| 60 | G | JOSE THEODORE | 35 | G | VESA TOSKALA | ||
| 2 | D | KEN KLEE | 3 | D | DOUG MURRAY | ||
| 3 | D | KARLIS SKRASTINS | 4 | D | KYLE MCLAREN | ||
| 5 | D | BRETT CLARK | 6 | D | JOSH GORGES | ||
| 8 | L | WOJTEK WOLSKI | 7 | L | MARK BELL | ||
| 12 | R | BRAD RICHARDSON | 8 | C | JOE PAVELSKI | ||
| 14 | R | IAN LAPERRIERE | A | 9 | R | MILAN MICHALEK | |
| 15 | L | ANDREW BRUNETTE | A | 10 | D | CHRISTIAN EHRHOFF | |
| 19 | C | JOE SAKIC | C | 12 | C | PATRICK MARLEAU | C |
| 20 | R | MARK RYCROFT | 14 | R | JONATHAN CHEECHOO | ||
| 23 | R | MILAN HEJDUK | 16 | C | MARK SMITH | ||
| 26 | C | PAUL STASTNY | 18 | D | MATTHEW CARLE | ||
| 27 | D | OSSI VAANANEN | 19 | C | JOE THORNTON | A | |
| 34 | D | KURT SAUER | 22 | D | SCOTT HANNAN | A | |
| 39 | C | TYLER ARNASON | 25 | R | MIKE GRIER | ||
| 40 | R | MAREK SVATOS | 29 | R | RYANE CLOWE | ||
| 48 | D | KYLE CUMISKEY | 34 | C | PATRICK RISSMILLER | ||
| 53 | C | BRETT MCLEAN | 37 | C | CURTIS BROWN | ||
| 87 | C | PIERRE TURGEON | 44 | D | MARC-EDOUARD VLASIC | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 24 | L | ANTTI LAAKSONEN | 5 | D | ROB DAVISON |
| 71 | D | PATRICE BRISEBOIS | 11 | C | MARCEL GOC |
| 15 | L | VILLE NIEMINEN | |||
| Head Coaches | |
|---|---|
| Joel Quenneville | Ron Wilson |
| Referee: | Kelly Sutherland |
| Referee: | Don VanMassenhoven |
| Linesman: | Mike Cvik |
| Linesman: | Shane Heyer |
| © Copyright 2007, National Hockey League | 2007-01-15-21.29.55 |