![]() CALGARY FLAMES Game 44 Away Game 21 |
3 |
![]() |
Game 0683 Monday, January 15, 2007 Attendance 12,011 at Gaylord Entertainment Center Start 5:09 PM CT; End 7:32 PM CT Final |
![]() |
5 |
![]() NASHVILLE PREDATORS Game 46 Home Game 22 |
| CALGARY FLAMES | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 29 | G | JAMIE MCLENNAN | 29 | G | TOMAS VOKOUN | ||
| 34 | G | MIIKKA KIPRUSOFF | 30 | G | CHRIS MASON | ||
| 3 | D | DION PHANEUF | 2 | D | DAN HAMHUIS | ||
| 4 | D | ROMAN HAMRLIK | 3 | D | MAREK ZIDLICKY | ||
| 5 | D | MARK GIORDANO | 5 | D | GREG ZANON | ||
| 10 | R | TONY AMONTE | 6 | D | SHEA WEBER | ||
| 11 | C | STEPHANE YELLE | A | 9 | L | PAUL KARIYA | A |
| 15 | C | BYRON RITCHIE | 10 | L | MARTIN ERAT | ||
| 16 | L | JEFF FRIESEN | 11 | C | DAVID LEGWAND | ||
| 18 | C | MATTHEW LOMBARDI | 12 | C | SCOTT NICHOL | ||
| 20 | L | KRISTIAN HUSELIUS | 16 | L | DARCY HORDICHUK | ||
| 21 | D | ANDREW FERENCE | 17 | R | SCOTT HARTNELL | ||
| 22 | C | DAYMOND LANGKOW | 19 | C | JASON ARNOTT | ||
| 24 | C | JAMIE LUNDMARK | 20 | D | RYAN SUTER | ||
| 26 | L | MARCUS NILSON | 22 | R | JORDIN TOOTOO | ||
| 28 | D | ROBYN REGEHR | A | 25 | C | JERRED SMITHSON | |
| 40 | L | ALEX TANGUAY | 26 | R | STEVE SULLIVAN | A | |
| 41 | C | DUSTIN BOYD | 38 | C | VERNON FIDDLER | ||
| 44 | D | RHETT WARRENER | A | 44 | D | KIMMO TIMONEN | C |
| 58 | L | DAVID MOSS | 71 | R | JEAN-PIERRE DUMONT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | ANDREI ZYUZIN | 47 | R | ALEXANDER RADULOV |
| 19 | R | CHUCK KOBASEW | 63 | C | JOSEF VASICEK |
| Head Coaches | |
|---|---|
| Jim Playfair | Barry Trotz |
| Referee: | Mike Leggo |
| Referee: | Justin StPierre |
| Linesman: | Brad Lazarowich |
| Linesman: | Jonny Murray |
| © Copyright 2007, National Hockey League | 2007-01-15-19.48.35 |