![]() TAMPA BAY LIGHTNING Game 47 Away Game 24 |
4 |
![]() |
Game 0679 Monday, January 15, 2007 Attendance 15,426 at Nassau Coliseum Start 12:08 PM ET; End 2:33 PM ET Final |
![]() |
3 |
![]() NEW YORK ISLANDERS Game 45 Home Game 23 |
| TAMPA BAY LIGHTNING | NEW YORK ISLANDERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 1 | G | MIKE DUNHAM | ||
| 40 | G | JOHAN HOLMQVIST | 39 | G | RICK DIPIETRO | ||
| 3 | D | DOUG JANIK | 3 | D | TOM POTI | ||
| 4 | C | VINCENT LECAVALIER | A | 6 | D | SEAN HILL | |
| 9 | C | ERIC PERRIN | 7 | R | TRENT HUNTER | ||
| 15 | R | NIKITA ALEXEEV | 8 | D | BRUNO GERVAIS | ||
| 17 | L | RUSLAN FEDOTENKO | 10 | R | RICHARD PARK | ||
| 19 | C | BRAD RICHARDS | A | 11 | C | ANDY HILBERT | |
| 20 | C | VACLAV PROSPAL | 12 | L | CHRIS SIMON | ||
| 21 | D | CORY SARICH | 14 | D | CHRIS CAMPOLI | ||
| 22 | D | DAN BOYLE | 17 | C | SHAWN BATES | ||
| 24 | C | ANDREAS KARLSSON | 18 | C | MIKE SILLINGER | A | |
| 26 | R | MARTIN ST. LOUIS | 25 | C | VIKTOR KOZLOV | ||
| 27 | C | TIM TAYLOR | C | 27 | C | RANDY ROBITAILLE | |
| 34 | C | RYAN CRAIG | 32 | D | BRENDAN WITT | A | |
| 36 | R | ANDRE ROY | 44 | D | FREDERICK MEYER IV | ||
| 44 | D | NOLAN PRATT | 45 | R | ARRON ASHAM | ||
| 54 | D | PAUL RANGER | 55 | L | JASON BLAKE | ||
| 71 | D | FILIP KUBA | 79 | C | ALEXEI YASHIN | C | |
| 74 | C | NICK TARNASKY | 81 | R | MIROSLAV SATAN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | LUKE RICHARDSON | 24 | D | RADEK MARTINEK |
| Head Coaches | |
|---|---|
| John Tortorella | Ted Nolan |
| Referee: | Rob Shick |
| Referee: | Ian Walsh |
| Linesman: | Derek Nansen |
| Linesman: | Jay Sharrers |
| © Copyright 2007, National Hockey League | 2007-01-15-14.50.21 |