![]() MINNESOTA WILD Game 46 Away Game 23 |
4 |
![]() |
Game 0678 Sunday, January 14, 2007 Attendance 11,091 at United Center Start 6:10 PM CT; End 8:49 PM CT Final |
![]() |
3 |
![]() CHICAGO BLACKHAWKS Game 45 Home Game 23 |
| MINNESOTA WILD | CHICAGO BLACKHAWKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 31 | G | BRIAN BOUCHER | ||
| 35 | G | MANNY FERNANDEZ | 39 | G | NIKOLAI KHABIBULIN | ||
| 3 | D | KEITH CARNEY | A | 2 | D | DUNCAN KEITH | |
| 4 | D | SHAWN BELLE | 7 | D | BRENT SEABROOK | ||
| 8 | D | BRENT BURNS | 8 | L | TONY SALMELAINEN | ||
| 9 | C | MIKKO KOIVU | 10 | R | PATRICK SHARP | ||
| 10 | L | MARIAN GABORIK | 11 | C | BRYAN SMOLINSKI | A | |
| 11 | L | PASCAL DUPUIS | 12 | R | PETER BONDRA | ||
| 12 | R | BRIAN ROLSTON | C | 15 | C | TUOMO RUUTU | |
| 17 | C | WYATT SMITH | 16 | R | RADIM VRBATA | ||
| 19 | L | STEPHANE VEILLEUX | 17 | C | MIKAEL HOLMQVIST | ||
| 26 | D | KURTIS FOSTER | 19 | C | DENIS ARKHIPOV | ||
| 27 | R | JOEL WARD | 22 | R | MARTIN LAPOINTE | C | |
| 28 | C | TODD WHITE | 23 | D | JIM VANDERMEER | ||
| 37 | C | WES WALZ | A | 24 | R | MARTIN HAVLAT | A |
| 38 | R | PAVOL DEMITRA | 25 | D | CAM BARKER | ||
| 41 | D | MARTIN SKOULA | 27 | C | CRAIG MACDONALD | ||
| 55 | D | NICK SCHULTZ | 43 | D | JAMES WISNIEWSKI | ||
| 92 | R | BRANKO RADIVOJEVIC | 51 | C | JEFFREY HAMILTON | ||
| 96 | C | PIERRE-MARC BOUCHARD | 52 | D | DUSTIN BYFUGLIEN | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | KIM JOHNSSON | 6 | D | LASSE KUKKONEN |
| 21 | R | MARK PARRISH | 37 | R | ADAM BURISH |
| 24 | L | DEREK BOOGAARD | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Denis Savard |
| Referee: | Dave Jackson |
| Referee: | Justin StPierre |
| Linesman: | Ryan Galloway |
| Linesman: | Brad Lazarowich |
| © Copyright 2007, National Hockey League | 2007-01-14-20.57.43 |