![]() SAN JOSE SHARKS Game 45 Away Game 22 |
4 |
![]() |
Game 0675 Saturday, January 13, 2007 Attendance 16,642 at Jobing.com Arena Start 7:09 PM MT; End 9:22 PM MT Final |
![]() |
1 |
![]() PHOENIX COYOTES Game 44 Home Game 22 |
| SAN JOSE SHARKS | PHOENIX COYOTES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 20 | G | EVGENI NABOKOV | 31 | G | CURTIS JOSEPH | ||
| 35 | G | VESA TOSKALA | 32 | G | MIKAEL TELLQVIST | ||
| 3 | D | DOUG MURRAY | 2 | D | KEITH BALLARD | ||
| 4 | D | KYLE MCLAREN | 4 | D | ZBYNEK MICHALEK | ||
| 6 | D | JOSH GORGES | 11 | R | OWEN NOLAN | ||
| 7 | L | MARK BELL | 12 | C | PATRICK FISCHER | ||
| 8 | C | JOE PAVELSKI | 14 | C | KEVYN ADAMS | ||
| 9 | R | MILAN MICHALEK | 15 | C | MICHAEL ZIGOMANIS | ||
| 10 | D | CHRISTIAN EHRHOFF | 17 | L | LADISLAV NAGY | A | |
| 11 | C | MARCEL GOC | 19 | R | SHANE DOAN | C | |
| 12 | C | PATRICK MARLEAU | C | 20 | R | FREDRIK SJOSTROM | |
| 14 | R | JONATHAN CHEECHOO | 28 | C | STEVEN REINPRECHT | ||
| 16 | C | MARK SMITH | 37 | R | GEORGES LARAQUE | ||
| 18 | D | MATTHEW CARLE | 38 | C | DAVE SCATCHARD | ||
| 19 | C | JOE THORNTON | A | 44 | D | NICK BOYNTON | |
| 22 | D | SCOTT HANNAN | A | 53 | D | DEREK MORRIS | |
| 25 | R | MIKE GRIER | 55 | D | ED JOVANOVSKI | A | |
| 29 | R | RYANE CLOWE | 77 | D | TRAVIS ROCHE | ||
| 34 | C | PATRICK RISSMILLER | 91 | L | OLEG SAPRYKIN | ||
| 37 | C | CURTIS BROWN | 94 | C | YANIC PERREAULT | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | ROB DAVISON | 5 | D | MATT JONES |
| 15 | L | VILLE NIEMINEN | 24 | L | JOSH GRATTON |
| 44 | D | MARC-EDOUARD VLASIC | 97 | C | JEREMY ROENICK |
| Head Coaches | |
|---|---|
| Ron Wilson | Wayne Gretzky |
| Referee: | Paul Devorski |
| Referee: | Don VanMassenhoven |
| Linesman: | Brian Mach |
| Linesman: | Tim Nowak |
| © Copyright 2007, National Hockey League | 2007-01-13-21.33.20 |