![]() VANCOUVER CANUCKS Game 45 Away Game 22 |
6 |
![]() |
Game 0669 Saturday, January 13, 2007 Attendance 19,608 at Air Canada Centre Start 7:13 PM ET; End 9:36 PM ET Final |
![]() |
1 |
![]() TORONTO MAPLE LEAFS Game 46 Home Game 25 |
| VANCOUVER CANUCKS | TORONTO MAPLE LEAFS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 1 | G | ROBERTO LUONGO | 1 | G | ANDREW RAYCROFT | ||
| 35 | G | DANY SABOURIN | 30 | G | J-SEBASTIEN AUBIN | ||
| 2 | D | MATTIAS OHLUND | 3 | D | WADE BELAK | ||
| 3 | D | KEVIN BIEKSA | 8 | D | CARLO COLAIACOVO | ||
| 5 | D | LUKAS KRAJICEK | 10 | C | ALEX STEEN | ||
| 6 | D | SAMI SALO | 13 | C | MATS SUNDIN | C | |
| 7 | C | BRENDAN MORRISON | A | 14 | C | MATT STAJAN | |
| 9 | L | TAYLOR PYATT | 15 | D | TOMAS KABERLE | A | |
| 14 | L | ALEXANDRE BURROWS | 18 | L | CHAD KILGER | ||
| 16 | C | TREVOR LINDEN | A | 21 | C | JOHN POHL | |
| 17 | C | RYAN KESLER | 22 | C | BOYD DEVEREAUX | ||
| 18 | D | RORY FITZPATRICK | 24 | D | BRYAN MCCABE | A | |
| 19 | L | MARKUS NASLUND | C | 25 | D | HAL GILL | |
| 20 | L | JEFF COWAN | 26 | R | BEN ONDRUS | ||
| 22 | L | DANIEL SEDIN | 31 | D | PAVEL KUBINA | ||
| 23 | D | ALEXANDER EDLER | 33 | L | BATES BATTAGLIA | ||
| 24 | L | MATT COOKE | 36 | D | BRENDAN BELL | ||
| 25 | C | JOSH GREEN | 39 | C | TRAVIS GREEN | ||
| 33 | C | HENRIK SEDIN | 54 | C | KRIS NEWBURY | ||
| 38 | C | JAN BULIS | 92 | C | JEFF O'NEILL | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 8 | D | WILLIE MITCHELL | 9 | R | ALEKSANDER SUGLOBOV |
| 32 | C | MARC CHOUINARD | 16 | R | DARCY TUCKER |
| Head Coaches | |
|---|---|
| Alain Vigneault | Paul Maurice |
| Referee: | Gord Dwyer |
| Referee: | Eric Furlatt |
| Linesman: | Brad Kovachik |
| Linesman: | Mark Pare |
| © Copyright 2007, National Hockey League | 2007-01-13-21.43.02 |