![]() TAMPA BAY LIGHTNING Game 46 Away Game 23 |
3 |
![]() |
Game 0668 Saturday, January 13, 2007 Attendance 18,690 at HSBC Arena Start 7:08 PM ET; End 9:25 PM ET Final |
![]() |
2 |
![]() BUFFALO SABRES Game 45 Home Game 23 |
| TAMPA BAY LIGHTNING | BUFFALO SABRES | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | MARC DENIS | 30 | G | RYAN MILLER | ||
| 40 | G | JOHAN HOLMQVIST | 43 | G | MARTIN BIRON | ||
| 3 | D | DOUG JANIK | 5 | D | TONI LYDMAN | ||
| 4 | C | VINCENT LECAVALIER | A | 6 | D | JAROSLAV SPACEK | |
| 9 | C | ERIC PERRIN | 9 | C | DEREK ROY | ||
| 15 | R | NIKITA ALEXEEV | 12 | R | ALES KOTALIK | ||
| 17 | L | RUSLAN FEDOTENKO | 13 | C | JIRI NOVOTNY | ||
| 19 | C | BRAD RICHARDS | A | 20 | L | DANIEL PAILLE | |
| 20 | C | VACLAV PROSPAL | 22 | C | ADAM MAIR | ||
| 21 | D | CORY SARICH | 23 | C | CHRIS DRURY | C | |
| 22 | D | DAN BOYLE | 26 | L | THOMAS VANEK | ||
| 24 | C | ANDREAS KARLSSON | 27 | D | TEPPO NUMMINEN | A | |
| 26 | R | MARTIN ST. LOUIS | 28 | C | PAUL GAUSTAD | ||
| 27 | C | TIM TAYLOR | C | 29 | R | JASON POMINVILLE | |
| 34 | C | RYAN CRAIG | 38 | D | NATHAN PAETSCH | ||
| 36 | R | ANDRE ROY | 45 | D | DMITRI KALININ | ||
| 44 | D | NOLAN PRATT | 48 | C | DANIEL BRIERE | A | |
| 54 | D | PAUL RANGER | 51 | D | BRIAN CAMPBELL | ||
| 71 | D | FILIP KUBA | 55 | C | JOCHEN HECHT | ||
| 74 | C | NICK TARNASKY | 61 | R | MAXIM AFINOGENOV | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 7 | D | LUKE RICHARDSON | 10 | D | HENRIK TALLINDER |
| 76 | L | ANDREW PETERS | |||
| Head Coaches | |
|---|---|
| John Tortorella | Lindy Ruff |
| Referee: | Mike Hasenfratz |
| Referee: | Wes McCauley |
| Linesman: | Brian Murphy |
| Linesman: | Jonny Murray |
| © Copyright 2007, National Hockey League | 2007-01-13-21.35.06 |