![]() MINNESOTA WILD Game 45 Away Game 22 |
4 |
![]() |
Game 0663 Friday, January 12, 2007 Attendance 16,839 at Rexall Place Start 7:09 PM MT; End 9:34 PM MT Final |
![]() |
2 |
![]() EDMONTON OILERS Game 44 Home Game 23 |
| MINNESOTA WILD | EDMONTON OILERS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 30 | G | JUSSI MARKKANEN | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | DWAYNE ROLOSON | ||
| 3 | D | KEITH CARNEY | A | 2 | D | MATT GREENE | |
| 4 | D | SHAWN BELLE | 5 | D | LADISLAV SMID | ||
| 8 | D | BRENT BURNS | 10 | C | SHAWN HORCOFF | A | |
| 9 | C | MIKKO KOIVU | 14 | L | RAFFI TORRES | ||
| 10 | L | MARIAN GABORIK | 15 | R | JOFFREY LUPUL | ||
| 11 | L | PASCAL DUPUIS | 16 | C | JARRET STOLL | ||
| 12 | R | BRIAN ROLSTON | C | 19 | C | MARTY REASONER | |
| 17 | C | WYATT SMITH | 21 | D | JASON SMITH | C | |
| 19 | L | STEPHANE VEILLEUX | 25 | D | JAN HEJDA | ||
| 26 | D | KURTIS FOSTER | 26 | L | BRAD WINCHESTER | ||
| 27 | R | JOEL WARD | 28 | L | PATRICK THORESEN | ||
| 28 | C | TODD WHITE | 34 | R | FERNANDO PISANI | ||
| 37 | C | WES WALZ | A | 36 | D | MATHIEU ROY | |
| 38 | R | PAVOL DEMITRA | 47 | D | MARC-ANDRE BERGERON | ||
| 41 | D | MARTIN SKOULA | 71 | R | PETR SYKORA | ||
| 55 | D | NICK SCHULTZ | 83 | R | ALES HEMSKY | ||
| 92 | R | BRANKO RADIVOJEVIC | 93 | C | PETR NEDVED | ||
| 96 | C | PIERRE-MARC BOUCHARD | 94 | L | RYAN SMYTH | A | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 5 | D | KIM JOHNSSON | 20 | C | TOBY PETERSEN |
| 21 | R | MARK PARRISH | 24 | D | STEVE STAIOS |
| 24 | L | DEREK BOOGAARD | 77 | D | TOM GILBERT |
| Head Coaches | |
|---|---|
| Jacques Lemaire | Craig MacTavish |
| Referee: | Greg Kimmerly |
| Referee: | Kelly Sutherland |
| Linesman: | Mike Cvik |
| Linesman: | Mark Wheler |
| © Copyright 2007, National Hockey League | 2007-01-12-21.50.02 |