![]() COLUMBUS BLUE JACKETS Game 44 Away Game 23 |
0 |
![]() |
Game 0662 Friday, January 12, 2007 Attendance 14,136 at Gaylord Entertainment Center Start 7:09 PM CT; End 9:25 PM CT Final |
![]() |
2 |
![]() NASHVILLE PREDATORS Game 44 Home Game 21 |
| COLUMBUS BLUE JACKETS | NASHVILLE PREDATORS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 30 | G | FREDRIK NORRENA | 29 | G | TOMAS VOKOUN | ||
| 35 | G | TY CONKLIN | 30 | G | CHRIS MASON | ||
| 2 | D | ANDERS ERIKSSON | 2 | D | DAN HAMHUIS | ||
| 6 | D | RON HAINSEY | 3 | D | MAREK ZIDLICKY | ||
| 9 | R | DAVID VYBORNY | A | 5 | D | GREG ZANON | |
| 13 | R | NIKOLAI ZHERDEV | 6 | D | SHEA WEBER | ||
| 16 | C | ALEXANDER SVITOV | 9 | L | PAUL KARIYA | A | |
| 17 | C | GILBERT BRULE | 10 | L | MARTIN ERAT | ||
| 19 | L | ALEXANDRE PICARD | 11 | C | DAVID LEGWAND | ||
| 23 | D | DERRICK WALSER | 17 | R | SCOTT HARTNELL | ||
| 25 | L | JASON CHIMERA | 19 | C | JASON ARNOTT | ||
| 27 | C | MANNY MALHOTRA | 20 | D | RYAN SUTER | ||
| 33 | L | FREDRIK MODIN | A | 22 | R | JORDIN TOOTOO | |
| 37 | R | JOE MOTZKO | 25 | C | JERRED SMITHSON | ||
| 44 | D | AARON JOHNSON | 26 | R | STEVE SULLIVAN | A | |
| 47 | C | GEOFF PLATT | 38 | C | VERNON FIDDLER | ||
| 49 | C | DAN FRITSCHE | 44 | D | KIMMO TIMONEN | C | |
| 55 | D | OLE-KRISTIAN TOLLEFSEN | 47 | R | ALEXANDER RADULOV | ||
| 77 | R | ANSON CARTER | 63 | C | JOSEF VASICEK | ||
| 97 | D | ROSTISLAV KLESLA | A | 71 | R | JEAN-PIERRE DUMONT | |
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 45 | L | JODY SHELLEY | 16 | L | DARCY HORDICHUK |
| 52 | D | ADAM FOOTE | |||
| 91 | C | SERGEI FEDOROV | |||
| Head Coaches | |
|---|---|
| Ken Hitchcock | Barry Trotz |
| Referee: | Rob Martell |
| Referee: | Brad Meier |
| Linesman: | Michel Cormier |
| Linesman: | Ryan Galloway |
| © Copyright 2007, National Hockey League | 2007-01-12-21.34.05 |