![]() MINNESOTA WILD Game 44 Away Game 21 |
5 |
![]() |
Game 0659 Thursday, January 11, 2007 Attendance 18,630 at General Motors Place Start 7:08 PM PT; End 9:27 PM PT Final |
![]() |
2 |
![]() VANCOUVER CANUCKS Game 44 Home Game 23 |
| MINNESOTA WILD | VANCOUVER CANUCKS | ||||||
|---|---|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name | ||
| 32 | G | NIKLAS BACKSTROM | 1 | G | ROBERTO LUONGO | ||
| 35 | G | MANNY FERNANDEZ | 35 | G | DANY SABOURIN | ||
| 3 | D | KEITH CARNEY | A | 2 | D | MATTIAS OHLUND | |
| 5 | D | KIM JOHNSSON | 3 | D | KEVIN BIEKSA | ||
| 8 | D | BRENT BURNS | 5 | D | LUKAS KRAJICEK | ||
| 9 | C | MIKKO KOIVU | 6 | D | SAMI SALO | ||
| 10 | L | MARIAN GABORIK | 7 | C | BRENDAN MORRISON | A | |
| 11 | L | PASCAL DUPUIS | 8 | D | WILLIE MITCHELL | ||
| 12 | R | BRIAN ROLSTON | C | 9 | L | TAYLOR PYATT | |
| 17 | C | WYATT SMITH | 14 | L | ALEXANDRE BURROWS | ||
| 19 | L | STEPHANE VEILLEUX | 16 | C | TREVOR LINDEN | A | |
| 26 | D | KURTIS FOSTER | 17 | C | RYAN KESLER | ||
| 27 | R | JOEL WARD | 19 | L | MARKUS NASLUND | C | |
| 28 | C | TODD WHITE | 20 | L | JEFF COWAN | ||
| 37 | C | WES WALZ | A | 22 | L | DANIEL SEDIN | |
| 38 | R | PAVOL DEMITRA | 23 | D | ALEXANDER EDLER | ||
| 41 | D | MARTIN SKOULA | 24 | L | MATT COOKE | ||
| 55 | D | NICK SCHULTZ | 25 | C | JOSH GREEN | ||
| 92 | R | BRANKO RADIVOJEVIC | 33 | C | HENRIK SEDIN | ||
| 96 | C | PIERRE-MARC BOUCHARD | 38 | C | JAN BULIS | ||
| Scratches | |||||
|---|---|---|---|---|---|
| # | Pos | Name | # | Pos | Name |
| 21 | R | MARK PARRISH | 18 | D | RORY FITZPATRICK |
| 24 | L | DEREK BOOGAARD | 32 | C | MARC CHOUINARD |
| 33 | D | PETTERI NUMMELIN | |||
| Head Coaches | |
|---|---|
| Jacques Lemaire | Alain Vigneault |
| Referee: | Dan O'Halloran |
| Referee: | Kelly Sutherland |
| Linesman: | Scott Driscoll |
| Linesman: | Shane Heyer |
| © Copyright 2007, National Hockey League | 2007-01-11-21.43.03 |